Device I9KV5R04

Time series analysis & telemetry

DEGRADED

Latest Liquid Level

6.64

Value Variance

±91.29

Last Check-in

83h 03m

Avg Latency

651554s

Latency Trend

↑ 464.03

sec / reading

Latency Var.

±1309783.3s

Gap Jitter

±34667.9s

Cellular / SIM

Live data via Hologram

SIM LIVE Expires 8 Dec 2026

SIM Status

SIM LIVE

Network

AT&T Mobility · LTE

Last Session

6.6 KB · 11h ago · 17s

Data (Period)

109.4 KB

Plan

Global G3 Standard Flat Rate

Plan Expires

8 Dec 2026

Cell Tower

42.3490° N, 71.0820° W

Location Overview

Unit install site (fixed) vs. live cell-tower fix (network-based) · tracking 13 fixes over time

SIM LIVE ● Cell Tower Active — 801 Boylston Street, Boston
Unit Location (installed site) Cell Tower (live) Past fixes

Site Context

Unit Location (fixed)

450 Boylston Street, Boston, Massachusetts 02116, United States

42.3508° N, 71.0732° W

Cell Tower (live)

801 Boylston Street, Boston, Massachusetts 02116, United States

42.3490° N, 71.0820° W

±1,000m accuracy · network-based, not GPS · 750m from install site

Telemetry Origin

Device I9KV5R04

Cell Tower History

  • 801 Boylston Street, Boston 11h ago
  • 801 Boylston Street, Boston 1d ago
  • 801 Boylston Street, Boston 2d ago
  • 12 Path Q, Boston 3d ago
  • 12 Path Q, Boston 4d ago
  • 12 Path Q, Boston 5d ago
  • 12 Path Q, Boston 6d ago
  • 12 Path Q, Boston 7d ago
  • 12 Path Q, Boston 8d ago
  • 12 Path Q, Boston 9d ago
  • 12 Path Q, Boston 10d ago
  • 801 Boylston Street, Boston 11d ago
  • 801 Boylston Street, Boston 12d ago

Interact with the map view using right-click to adjust pitch and bearing. Blue is the unit's installed site, green is the live cell-tower fix, and the dashed line/trail tracks past network fixes.

Battery vs Signal Trends (Filtered)

Scroll to zoom, drag to pan. Select an analysis overlay below.

Check-in Interval Spectrogram (All Time)

Rolling window analysis (STFT) of dominant check-in frequencies across the entire dataset. Heat map indicates signal strength.

Reading vs. Server Arrival Spread

Recent Event Latency Distribution

Top 5 Underlying Frequencies (Transmission Interval)

Raw intervals vs. the 5 isolated cycles normalized around zero (Recent Window).

Top 5 Underlying Frequencies (Physical Value)

Raw values vs. the 5 isolated cycles normalized around zero (Recent Window).

Interval Power Spectrum

Strength of top 5 cycles based on recent server arrival intervals.

Value Power Spectrum

Strength of top 5 cycles based on recent physical telemetry values.

Reading ID Measurement (UTC) Value Server Recv Transit
#1189039 Nov 13, 01:07:12 3,747.00 13:07:23 720m 11s
#1189037 Nov 13, 13:07:11 3,743.00 13:07:23 12s
#1189034 Nov 13, 13:07:15 3,727.00 13:07:23 8s
#1187890 Nov 12, 01:07:15 3,747.00 13:07:24 720m 9s
#1187888 Nov 12, 13:07:14 3,747.00 13:07:24 10s
#1187885 Nov 12, 13:07:20 3,731.00 13:07:24 4s
#1186750 Aug 09, 21:41:52 3,719.00 13:07:41 134845m 49s
#1186747 Aug 09, 21:41:47 3,719.00 13:07:41 134845m 54s
#1186745 Aug 09, 21:31:50 3,727.00 13:07:41 134855m 51s
#1186743 Aug 09, 21:21:50 3,727.00 13:07:41 134865m 51s
#1186741 Aug 09, 21:11:50 3,727.00 13:07:41 134875m 51s
#1186739 Aug 09, 21:01:50 3,723.00 13:07:41 134885m 51s
#1186737 Aug 09, 20:51:50 3,727.00 13:07:41 134895m 51s
#1186734 Aug 09, 22:41:50 3,719.00 13:07:41 134785m 51s
#1186732 Aug 09, 22:41:49 3,715.00 13:07:41 134785m 52s
#1186730 Aug 09, 22:31:49 3,727.00 13:07:41 134795m 52s
#1186728 Aug 09, 22:21:49 3,723.00 13:07:41 134805m 52s
#1186726 Aug 09, 22:11:49 3,723.00 13:07:41 134815m 52s
#1186724 Aug 09, 22:01:49 3,723.00 13:07:41 134825m 52s
#1186722 Aug 09, 21:51:49 3,727.00 13:07:41 134835m 52s
#1186720 Aug 09, 18:41:50 3,723.00 13:07:41 135025m 51s
#1186718 Aug 09, 18:51:50 3,723.00 13:07:41 135015m 51s
#1186716 Aug 09, 19:01:50 3,723.00 13:07:41 135005m 51s
#1186714 Aug 09, 19:11:50 3,723.00 13:07:41 134995m 51s
#1186712 Aug 09, 19:21:50 3,727.00 13:07:34 134985m 44s
#1186710 Aug 09, 19:31:50 3,723.00 13:07:34 134975m 44s
#1186708 Aug 09, 19:41:50 3,719.00 13:07:34 134965m 44s
#1186706 Aug 09, 19:51:50 3,727.00 13:07:34 134955m 44s
#1186704 Aug 09, 20:01:50 3,723.00 13:07:34 134945m 44s
#1186702 Aug 09, 20:11:50 3,727.00 13:07:34 134935m 44s
#1186700 Aug 09, 20:21:50 3,723.00 13:07:34 134925m 44s
#1186698 Aug 09, 20:31:50 3,727.00 13:07:34 134915m 44s
#1186696 Aug 09, 20:41:50 3,719.00 13:07:34 134905m 44s
#1186694 Nov 11, 01:07:17 3,747.00 13:07:31 720m 14s
#1186692 Nov 11, 13:07:16 3,747.00 13:07:31 15s
#1186689 Nov 11, 13:07:20 3,731.00 13:07:31 11s
#1185489 Nov 10, 01:07:19 3,747.00 13:07:32 720m 13s
#1185487 Nov 10, 13:07:18 3,747.00 13:07:32 14s
#1185484 Nov 10, 13:07:24 3,727.00 13:07:32 8s
#1184328 Nov 09, 01:07:21 3,751.00 13:07:30 720m 9s
#1184326 Nov 09, 13:07:20 3,747.00 13:07:30 10s
#1184323 Nov 09, 13:07:24 3,731.00 13:07:30 6s
#1183177 Nov 08, 01:07:24 3,751.00 13:07:38 720m 14s
#1183175 Nov 08, 13:07:22 3,751.00 13:07:38 16s
#1183172 Nov 08, 13:07:26 3,731.00 13:07:38 12s
#1182003 Nov 07, 01:07:26 3,754.00 13:07:36 720m 10s
#1182001 Nov 07, 13:07:25 3,751.00 13:07:36 11s
#1181998 Nov 07, 13:07:30 3,735.00 13:07:36 6s
#1180833 Nov 02, 13:07:47 3,743.00 13:07:46 5759m 59s
#1180830 Nov 03, 13:07:42 3,743.00 13:07:46 4320m 4s
#1180828 Nov 03, 13:07:35 3,754.00 13:07:46 4320m 11s
#1180826 Nov 03, 01:07:36 3,754.00 13:07:46 5040m 10s
#1180823 Nov 04, 13:07:41 3,743.00 13:07:46 2880m 5s
#1180821 Nov 04, 13:07:32 3,754.00 13:07:46 2880m 14s
#1180819 Nov 04, 01:07:33 3,754.00 13:07:46 3600m 13s
#1180816 Nov 05, 13:07:38 3,747.00 13:07:46 1440m 8s
#1180813 Nov 05, 13:07:50 3,754.00 13:07:46 1439m 56s
#1180811 Nov 02, 13:07:37 3,754.00 13:07:46 5760m 9s
#1180809 Nov 02, 01:07:38 3,754.00 13:07:46 6480m 8s
#1180806 Oct 31, 13:07:45 3,751.00 13:07:43 8639m 58s
#1180804 Oct 31, 13:07:42 3,758.00 13:07:43 8640m 1s
#1180802 Oct 31, 01:07:44 3,758.00 13:07:43 9359m 59s
#1180799 Oct 29, 13:07:51 3,739.00 13:07:43 11519m 52s
#1180797 Oct 29, 13:07:47 3,758.00 13:07:43 11519m 56s
#1180795 Oct 29, 01:07:49 3,758.00 13:07:43 12239m 54s
#1180793 Oct 28, 01:07:50 3,758.00 13:07:43 13679m 53s
#1180791 Oct 28, 13:07:49 3,758.00 13:07:43 12959m 54s
#1180788 Oct 28, 13:07:55 3,743.00 13:07:43 12959m 48s
#1180786 Oct 30, 01:07:46 3,758.00 13:07:43 10799m 57s
#1180784 Oct 30, 13:07:45 3,758.00 13:07:43 10079m 58s
#1180781 Oct 30, 13:07:49 3,743.00 13:07:43 10079m 54s
#1180779 Nov 01, 01:07:41 3,758.00 13:07:43 7920m 2s
#1180777 Nov 01, 13:07:39 3,754.00 13:07:43 7200m 4s
#1180774 Nov 01, 13:08:05 3,735.00 13:07:43 7199m 38s
#1180772 Nov 05, 01:07:31 3,754.00 13:07:43 2160m 12s
#1180770 Nov 05, 13:07:30 3,751.00 13:07:43 1440m 13s
#1180768 Nov 06, 01:07:29 3,754.00 13:07:43 720m 14s
#1180766 Nov 06, 13:07:27 3,754.00 13:07:43 16s
#1180763 Nov 06, 13:07:34 3,735.00 13:07:43 9s
#1166321 Oct 26, 13:08:01 3,747.00 13:08:07 1440m 6s
#1166319 Oct 26, 13:07:54 3,762.00 13:08:07 1440m 13s
#1166317 Oct 26, 01:07:55 3,762.00 13:08:07 2160m 12s
#1166314 Oct 24, 13:08:06 3,747.00 13:08:07 4320m 1s
#1166312 Oct 24, 13:07:58 3,762.00 13:08:07 4320m 9s
#1166310 Oct 24, 01:07:59 3,766.00 13:08:07 5040m 8s
#1166308 Oct 25, 01:07:57 3,762.00 13:08:07 3600m 10s
#1166306 Oct 25, 13:07:56 3,762.00 13:08:07 2880m 11s
#1166303 Oct 25, 13:08:00 3,743.00 13:08:07 2880m 7s
#1166301 Oct 27, 01:07:53 3,762.00 13:08:07 720m 14s
#1166299 Oct 27, 13:07:52 3,758.00 13:08:07 15s
#1166296 Oct 27, 13:07:56 3,743.00 13:08:07 11s
#1161507 Oct 23, 01:08:02 3,766.00 13:08:11 720m 9s
#1161505 Oct 23, 13:08:01 3,766.00 13:08:11 10s
#1161502 Oct 23, 13:08:06 3,751.00 13:08:11 5s
#1160077 Oct 22, 01:08:04 3,770.00 13:08:10 720m 6s
#1160075 Oct 22, 13:08:03 3,766.00 13:08:10 7s
#1160072 Oct 22, 13:08:07 3,747.00 13:08:10 3s
#1158030 Oct 21, 01:08:06 3,770.00 13:08:21 720m 15s
#1158028 Oct 21, 13:08:04 3,766.00 13:08:21 17s
#1158025 Oct 21, 13:08:10 3,747.00 13:08:21 11s
#1156777 Oct 20, 01:08:08 3,770.00 13:08:18 720m 10s
#1156775 Oct 20, 13:08:07 3,766.00 13:08:18 11s
#1156772 Oct 20, 13:08:13 3,751.00 13:08:18 5s
#1154738 Oct 19, 01:08:10 3,774.00 13:08:20 720m 10s
#1154736 Oct 19, 13:08:09 3,770.00 13:08:20 11s
#1154733 Oct 19, 13:08:16 3,754.00 13:08:20 4s
#1152387 Oct 17, 01:08:15 3,778.00 13:08:22 2160m 7s
#1152385 Oct 17, 13:08:14 3,774.00 13:08:22 1440m 8s
#1152383 Oct 18, 01:08:13 3,774.00 13:08:22 720m 9s
#1152381 Oct 18, 13:08:12 3,770.00 13:08:22 10s
#1152378 Oct 18, 13:08:17 3,754.00 13:08:22 5s
#1149337 Oct 16, 01:08:18 3,774.00 13:08:26 720m 8s
#1149335 Oct 16, 13:08:16 3,774.00 13:08:26 10s
#1149332 Oct 16, 13:08:21 3,758.00 13:08:26 5s
#1148070 Oct 15, 01:08:20 3,778.00 13:08:33 720m 13s
#1148068 Oct 15, 13:08:18 3,778.00 13:08:33 15s
#1148065 Oct 15, 13:08:27 3,762.00 13:08:33 6s
#1146755 Oct 14, 01:08:23 3,778.00 13:08:31 720m 8s
#1146753 Oct 14, 13:08:21 3,778.00 13:08:31 10s
#1146750 Oct 14, 13:08:25 3,762.00 13:08:31 6s
#1145569 Oct 13, 01:08:26 3,782.00 13:08:36 720m 10s
#1145567 Oct 13, 13:08:24 3,778.00 13:08:36 12s
#1145564 Oct 13, 13:08:31 3,762.00 13:08:36 5s
#1144295 Oct 12, 01:08:27 3,782.00 13:08:42 720m 15s
#1144293 Oct 12, 13:08:26 3,778.00 13:08:42 16s
#1144290 Oct 12, 13:08:31 3,766.00 13:08:42 11s
#1142469 Oct 11, 01:08:30 3,786.00 13:08:41 720m 11s
#1142467 Oct 11, 13:08:29 3,782.00 13:08:41 12s
#1142464 Oct 11, 13:08:36 3,766.00 13:08:41 5s
#1141283 Oct 10, 01:08:33 3,786.00 13:08:48 720m 15s
#1141281 Oct 10, 13:08:32 3,782.00 13:08:48 16s
#1141278 Oct 10, 13:08:38 3,774.00 13:08:48 10s
#1140097 Oct 09, 01:08:35 3,790.00 13:08:48 720m 13s
#1140095 Oct 09, 13:08:34 3,786.00 13:08:48 14s
#1140092 Oct 09, 13:08:41 3,766.00 13:08:48 7s
#1138904 Oct 08, 01:08:37 3,790.00 13:08:47 720m 10s
#1138902 Oct 08, 13:08:36 3,790.00 13:08:47 11s
#1138899 Oct 08, 13:08:41 3,770.00 13:08:47 6s
#1137651 Oct 07, 01:08:40 3,790.00 13:08:47 720m 7s
#1137649 Oct 07, 13:08:39 3,790.00 13:08:47 8s
#1137646 Oct 07, 13:08:43 3,774.00 13:08:47 4s
#1136451 Oct 06, 01:08:42 3,793.00 13:08:58 720m 16s
#1136449 Oct 06, 13:08:41 3,793.00 13:08:58 17s
#1136446 Oct 06, 13:08:47 3,774.00 13:08:58 11s
#1135244 Oct 05, 01:08:44 3,797.00 13:08:56 720m 12s
#1135242 Oct 05, 13:08:43 3,793.00 13:08:56 13s
#1135239 Oct 05, 13:08:51 3,782.00 13:08:56 5s
#1132242 Sep 29, 19:15:14 3,551.00 13:10:50 6835m 36s
#1132240 Sep 29, 19:25:14 3,551.00 13:10:50 6825m 36s
#1132238 Sep 29, 19:35:14 3,551.00 13:10:50 6815m 36s
#1132236 Sep 29, 19:45:14 3,551.00 13:10:50 6805m 36s
#1132234 Sep 29, 19:55:14 3,551.00 13:10:50 6795m 36s
#1132232 Sep 29, 20:05:14 3,551.00 13:10:46 6785m 32s
#1132230 Sep 29, 20:15:14 3,547.00 13:10:46 6775m 32s
#1132228 Sep 29, 20:25:14 3,551.00 13:10:46 6765m 32s
#1132226 Sep 29, 20:35:14 3,551.00 13:10:46 6755m 32s
#1132224 Sep 29, 20:45:14 3,551.00 13:10:46 6745m 32s
#1132222 Sep 29, 20:55:14 3,551.00 13:10:46 6735m 32s
#1132220 Sep 29, 21:05:14 3,551.00 13:10:46 6725m 32s
#1132218 Sep 29, 21:15:14 3,547.00 13:10:46 6715m 32s
#1132216 Sep 29, 21:25:14 3,551.00 13:10:46 6705m 32s
#1132214 Sep 29, 21:35:14 3,551.00 13:10:46 6695m 32s
#1132212 Sep 29, 21:45:14 3,551.00 13:10:46 6685m 32s
#1132210 Sep 29, 21:55:14 3,551.00 13:10:46 6675m 32s
#1132208 Sep 29, 22:05:14 3,551.00 13:10:46 6665m 32s
#1132206 Sep 29, 22:15:14 3,551.00 13:10:46 6655m 32s
#1132204 Sep 29, 22:25:14 3,551.00 13:10:46 6645m 32s
#1132202 Sep 29, 22:35:14 3,551.00 13:10:46 6635m 32s
#1132200 Sep 29, 22:45:14 3,551.00 13:10:46 6625m 32s
#1132198 Sep 29, 22:55:14 3,551.00 13:10:46 6615m 32s
#1132196 Sep 29, 23:05:13 3,551.00 13:10:46 6605m 33s
#1132194 Sep 29, 23:15:13 3,551.00 13:10:46 6595m 33s
#1132192 Sep 29, 23:25:13 3,551.00 13:10:39 6585m 26s
#1132190 Sep 29, 23:35:13 3,551.00 13:10:39 6575m 26s
#1132188 Sep 29, 23:45:13 3,551.00 13:10:39 6565m 26s
#1132186 Sep 29, 23:55:13 3,551.00 13:10:39 6555m 26s
#1132184 Sep 30, 00:05:13 3,551.00 13:10:39 6545m 26s
#1132182 Sep 30, 00:15:13 3,551.00 13:10:39 6535m 26s
#1132180 Sep 30, 00:25:13 3,551.00 13:10:39 6525m 26s
#1132178 Sep 30, 00:35:13 3,551.00 13:10:39 6515m 26s
#1132176 Sep 30, 00:45:13 3,551.00 13:10:39 6505m 26s
#1132174 Sep 30, 00:55:13 3,551.00 13:10:39 6495m 26s
#1132172 Sep 30, 01:05:13 3,551.00 13:10:39 6485m 26s
#1132170 Sep 30, 01:15:13 3,551.00 13:10:39 6475m 26s
#1132168 Sep 30, 01:25:13 3,551.00 13:10:39 6465m 26s
#1132166 Sep 30, 01:35:13 3,551.00 13:10:39 6455m 26s
#1132164 Sep 30, 01:45:13 3,551.00 13:10:39 6445m 26s
#1132162 Sep 30, 01:55:13 3,551.00 13:10:39 6435m 26s
#1132160 Sep 30, 02:05:13 3,551.00 13:10:39 6425m 26s
#1132158 Sep 30, 02:15:13 3,551.00 13:10:39 6415m 26s
#1132156 Sep 30, 02:25:13 3,551.00 13:10:39 6405m 26s
#1132154 Sep 30, 02:35:13 3,551.00 13:10:39 6395m 26s
#1132152 Sep 30, 02:45:13 3,551.00 13:10:33 6385m 20s
#1132150 Sep 30, 02:55:13 3,551.00 13:10:33 6375m 20s
#1132148 Sep 30, 03:05:13 3,551.00 13:10:33 6365m 20s
#1132146 Sep 30, 03:15:13 3,551.00 13:10:33 6355m 20s
#1132144 Sep 30, 03:25:13 3,551.00 13:10:33 6345m 20s
#1132142 Sep 30, 03:35:13 3,551.00 13:10:33 6335m 20s
#1132140 Sep 30, 03:45:13 3,551.00 13:10:33 6325m 20s
#1132138 Sep 30, 03:55:13 3,551.00 13:10:33 6315m 20s
#1132136 Sep 30, 04:05:13 3,551.00 13:10:33 6305m 20s
#1132134 Sep 30, 04:15:13 3,551.00 13:10:33 6295m 20s
#1132132 Sep 30, 04:25:13 3,551.00 13:10:33 6285m 20s
#1132130 Sep 30, 04:35:13 3,551.00 13:10:33 6275m 20s
#1132128 Sep 30, 04:45:13 3,551.00 13:10:33 6265m 20s
#1132126 Sep 30, 04:55:13 3,551.00 13:10:33 6255m 20s
#1132124 Sep 30, 05:05:13 3,551.00 13:10:33 6245m 20s
#1132122 Sep 30, 05:15:13 3,547.00 13:10:33 6235m 20s
#1132120 Sep 30, 05:25:13 3,551.00 13:10:33 6225m 20s
#1132118 Sep 30, 05:35:13 3,551.00 13:10:33 6215m 20s
#1132116 Sep 30, 05:45:13 3,551.00 13:10:33 6205m 20s
#1132114 Sep 30, 05:55:13 3,551.00 13:10:33 6195m 20s
#1132112 Sep 30, 06:05:13 3,551.00 13:10:26 6185m 13s
#1132110 Sep 30, 06:15:13 3,551.00 13:10:26 6175m 13s
#1132108 Sep 30, 06:25:13 3,551.00 13:10:26 6165m 13s
#1132106 Sep 30, 06:35:13 3,551.00 13:10:26 6155m 13s
#1132104 Sep 30, 06:45:13 3,551.00 13:10:26 6145m 13s
#1132102 Sep 30, 06:55:13 3,551.00 13:10:26 6135m 13s
#1132100 Sep 30, 07:05:12 3,551.00 13:10:26 6125m 14s
#1132098 Sep 30, 07:15:12 3,551.00 13:10:26 6115m 14s
#1132096 Sep 30, 07:25:12 3,551.00 13:10:26 6105m 14s
#1132094 Sep 30, 07:35:12 3,551.00 13:10:26 6095m 14s
#1132092 Sep 30, 07:45:12 3,551.00 13:10:26 6085m 14s
#1132090 Sep 30, 07:55:12 3,551.00 13:10:26 6075m 14s
#1132088 Sep 30, 08:05:12 3,551.00 13:10:26 6065m 14s
#1132086 Sep 30, 08:15:12 3,551.00 13:10:26 6055m 14s
#1132084 Sep 30, 08:25:12 3,551.00 13:10:26 6045m 14s
#1132082 Sep 30, 08:35:12 3,551.00 13:10:26 6035m 14s
#1132080 Sep 30, 08:45:12 3,551.00 13:10:26 6025m 14s
#1132078 Sep 30, 08:55:12 3,551.00 13:10:26 6015m 14s
#1132076 Sep 30, 09:05:12 3,551.00 13:10:26 6005m 14s
#1132074 Sep 30, 09:15:12 3,551.00 13:10:26 5995m 14s
#1132072 Sep 30, 09:25:12 3,551.00 13:10:22 5985m 10s
#1132070 Sep 30, 09:35:12 3,551.00 13:10:22 5975m 10s
#1132068 Sep 30, 09:45:12 3,551.00 13:10:22 5965m 10s
#1132066 Sep 30, 09:55:12 3,551.00 13:10:22 5955m 10s
#1132064 Sep 30, 10:05:12 3,551.00 13:10:22 5945m 10s
#1132062 Sep 30, 10:15:12 3,551.00 13:10:22 5935m 10s
#1132060 Sep 30, 10:25:12 3,551.00 13:10:22 5925m 10s
#1132058 Sep 30, 10:35:12 3,551.00 13:10:22 5915m 10s
#1132056 Sep 30, 10:45:12 3,551.00 13:10:22 5905m 10s
#1132054 Sep 30, 10:55:12 3,551.00 13:10:22 5895m 10s
#1132052 Sep 30, 11:05:12 3,551.00 13:10:22 5885m 10s
#1132050 Sep 30, 11:15:12 3,551.00 13:10:22 5875m 10s
#1132048 Sep 30, 11:25:12 3,551.00 13:10:22 5865m 10s
#1132046 Sep 30, 11:35:12 3,551.00 13:10:22 5855m 10s
#1132044 Sep 30, 11:45:12 3,551.00 13:10:22 5845m 10s
#1132042 Sep 30, 11:55:12 3,547.00 13:10:22 5835m 10s
#1132040 Sep 30, 12:05:12 3,551.00 13:10:22 5825m 10s
#1132038 Sep 30, 12:15:12 3,551.00 13:10:22 5815m 10s
#1132036 Sep 30, 12:25:12 3,551.00 13:10:22 5805m 10s
#1132034 Sep 30, 12:35:12 3,551.00 13:10:22 5795m 10s
#1132032 Sep 30, 12:45:12 3,551.00 13:10:18 5785m 6s
#1132030 Sep 30, 12:55:12 3,551.00 13:10:18 5775m 6s
#1132028 Sep 30, 13:05:12 3,551.00 13:10:18 5765m 6s
#1132026 Sep 30, 13:15:12 3,551.00 13:10:18 5755m 6s
#1132024 Sep 30, 13:25:12 3,551.00 13:10:18 5745m 6s
#1132022 Sep 30, 13:35:12 3,551.00 13:10:18 5735m 6s
#1132020 Sep 30, 13:45:12 3,551.00 13:10:18 5725m 6s
#1132018 Sep 30, 13:55:12 3,551.00 13:10:18 5715m 6s
#1132016 Sep 30, 14:05:12 3,551.00 13:10:18 5705m 6s
#1132014 Sep 30, 14:15:12 3,551.00 13:10:18 5695m 6s
#1132012 Sep 30, 14:25:12 3,551.00 13:10:18 5685m 6s
#1132010 Sep 30, 14:35:12 3,551.00 13:10:18 5675m 6s
#1132008 Sep 30, 14:45:12 3,551.00 13:10:18 5665m 6s
#1132006 Sep 30, 14:55:12 3,551.00 13:10:18 5655m 6s
#1132004 Sep 30, 15:05:11 3,551.00 13:10:18 5645m 7s
#1132002 Sep 30, 15:15:11 3,551.00 13:10:18 5635m 7s
#1132000 Sep 30, 15:25:11 3,551.00 13:10:18 5625m 7s
#1131998 Sep 30, 15:35:11 3,551.00 13:10:18 5615m 7s
#1131996 Sep 30, 15:45:11 3,551.00 13:10:18 5605m 7s
#1131994 Sep 30, 15:55:11 3,551.00 13:10:18 5595m 7s
#1131992 Sep 30, 16:05:11 3,551.00 13:10:14 5585m 3s
#1131990 Sep 30, 16:15:11 3,551.00 13:10:14 5575m 3s
#1131988 Sep 30, 16:25:11 3,551.00 13:10:14 5565m 3s
#1131986 Sep 30, 16:35:11 3,551.00 13:10:14 5555m 3s
#1131984 Sep 30, 16:45:11 3,551.00 13:10:14 5545m 3s
#1131982 Sep 30, 16:55:11 3,551.00 13:10:14 5535m 3s
#1131980 Sep 30, 17:05:11 3,551.00 13:10:14 5525m 3s
#1131978 Sep 30, 17:15:11 3,551.00 13:10:14 5515m 3s
#1131976 Sep 30, 17:25:11 3,551.00 13:10:14 5505m 3s
#1131974 Sep 30, 17:35:11 3,547.00 13:10:14 5495m 3s
#1131972 Sep 30, 17:45:11 3,551.00 13:10:14 5485m 3s
#1131970 Sep 30, 17:55:11 3,551.00 13:10:14 5475m 3s
#1131968 Sep 30, 18:05:11 3,551.00 13:10:14 5465m 3s
#1131966 Sep 30, 18:15:11 3,551.00 13:10:14 5455m 3s
#1131964 Sep 30, 18:25:11 3,551.00 13:10:14 5445m 3s
#1131962 Sep 30, 18:35:11 3,547.00 13:10:14 5435m 3s
#1131960 Sep 30, 18:45:11 3,551.00 13:10:14 5425m 3s
#1131958 Sep 30, 18:55:11 3,551.00 13:10:14 5415m 3s
#1131956 Sep 30, 19:05:11 3,551.00 13:10:14 5405m 3s
#1131954 Sep 30, 19:15:11 3,551.00 13:10:14 5395m 3s
#1131952 Sep 30, 19:25:11 3,551.00 13:10:09 5384m 58s
#1131950 Sep 30, 19:35:11 3,551.00 13:10:09 5374m 58s
#1131948 Sep 30, 19:45:11 3,551.00 13:10:09 5364m 58s
#1131946 Sep 30, 19:55:11 3,551.00 13:10:09 5354m 58s
#1131944 Sep 30, 20:05:11 3,551.00 13:10:09 5344m 58s
#1131942 Sep 30, 20:15:11 3,551.00 13:10:09 5334m 58s
#1131940 Sep 30, 20:25:11 3,551.00 13:10:09 5324m 58s
#1131938 Sep 30, 20:35:11 3,551.00 13:10:09 5314m 58s
#1131936 Sep 30, 20:45:11 3,551.00 13:10:09 5304m 58s
#1131934 Sep 30, 20:55:11 3,551.00 13:10:09 5294m 58s
#1131932 Sep 30, 21:05:11 3,551.00 13:10:09 5284m 58s
#1131930 Sep 30, 21:15:11 3,551.00 13:10:09 5274m 58s
#1131928 Sep 30, 21:25:11 3,551.00 13:10:09 5264m 58s
#1131926 Sep 30, 21:35:11 3,551.00 13:10:09 5254m 58s
#1131924 Sep 30, 21:45:11 3,551.00 13:10:09 5244m 58s
#1131922 Sep 30, 21:55:11 3,551.00 13:10:09 5234m 58s
#1131920 Sep 30, 22:05:11 3,551.00 13:10:09 5224m 58s
#1131918 Sep 30, 22:15:11 3,551.00 13:10:09 5214m 58s
#1131916 Sep 30, 22:25:11 3,551.00 13:10:09 5204m 58s
#1131914 Sep 30, 22:35:11 3,551.00 13:10:09 5194m 58s
#1131912 Sep 30, 22:45:11 3,551.00 13:10:05 5184m 54s
#1131910 Sep 30, 22:55:11 3,551.00 13:10:05 5174m 54s
#1131908 Sep 30, 23:05:11 3,551.00 13:10:05 5164m 54s
#1131906 Sep 30, 23:15:11 3,551.00 13:10:05 5154m 54s
#1131904 Sep 30, 23:25:11 3,551.00 13:10:05 5144m 54s
#1131902 Sep 30, 23:35:11 3,551.00 13:10:05 5134m 54s
#1131900 Sep 30, 23:45:11 3,551.00 13:10:05 5124m 54s
#1131898 Sep 30, 23:55:11 3,547.00 13:10:05 5114m 54s
#1131896 Oct 01, 00:05:11 3,551.00 13:10:05 5104m 54s
#1131894 Oct 01, 00:15:11 3,551.00 13:10:05 5094m 54s
#1131892 Oct 01, 00:25:11 3,551.00 13:10:05 5084m 54s
#1131890 Oct 01, 00:35:11 3,551.00 13:10:05 5074m 54s
#1131888 Oct 01, 00:45:11 3,551.00 13:10:05 5064m 54s
#1131886 Oct 01, 00:55:11 3,551.00 13:10:05 5054m 54s
#1131884 Oct 01, 01:05:11 3,551.00 13:10:05 5044m 54s
#1131882 Oct 01, 01:15:11 3,551.00 13:10:05 5034m 54s
#1131880 Oct 01, 01:25:11 3,547.00 13:10:05 5024m 54s
#1131878 Oct 01, 01:35:11 3,551.00 13:10:05 5014m 54s
#1131876 Oct 01, 01:45:11 3,551.00 13:10:05 5004m 54s
#1131874 Oct 01, 01:55:11 3,551.00 13:10:04 4994m 53s
#1131872 Oct 01, 02:05:11 3,551.00 13:10:00 4984m 49s
#1131870 Oct 01, 02:15:11 3,551.00 13:10:00 4974m 49s
#1131868 Oct 01, 02:25:11 3,551.00 13:10:00 4964m 49s
#1131866 Oct 01, 02:35:11 3,551.00 13:10:00 4954m 49s
#1131864 Oct 01, 02:45:11 3,551.00 13:10:00 4944m 49s
#1131862 Oct 01, 02:55:11 3,551.00 13:10:00 4934m 49s
#1131860 Oct 01, 03:05:10 3,551.00 13:10:00 4924m 50s
#1131858 Oct 01, 03:15:10 3,551.00 13:10:00 4914m 50s
#1131856 Oct 01, 03:25:10 3,551.00 13:10:00 4904m 50s
#1131854 Oct 01, 03:35:10 3,551.00 13:10:00 4894m 50s
#1131852 Oct 01, 03:45:10 3,551.00 13:10:00 4884m 50s
#1131850 Oct 01, 03:55:10 3,551.00 13:10:00 4874m 50s
#1131848 Oct 01, 04:05:10 3,551.00 13:10:00 4864m 50s
#1131846 Oct 01, 04:15:10 3,551.00 13:10:00 4854m 50s
#1131844 Oct 01, 04:25:10 3,551.00 13:10:00 4844m 50s
#1131842 Oct 01, 04:35:10 3,547.00 13:10:00 4834m 50s
