Device CGADM35V

Time series analysis & telemetry

OFFLINE

Latest Liquid Level

0.00

Value Variance

±196.75

Last Check-in

1130h 44m

Avg Latency

116728s

Latency Trend

↑ 8078.28

sec / reading

Latency Var.

±168263.6s

Gap Jitter

±95431.7s

Cellular / SIM

Live data via Hologram

SIM LIVE Expires 1 Dec 2026

SIM Status

SIM LIVE

Network

AT&T Mobility · LTE

Last Session

488 B · 47d ago · 3491s

Data (Period)

0 B

Plan

Global Standard Flat Rate

Plan Expires

1 Dec 2026

Cell Tower

43.5630° N, 71.1770° W

Location Overview

Unit install site (fixed) vs. live cell-tower fix (network-based)

SIM LIVE ● Cell Tower Active — 629 South Main Street, Wolfeboro
Unit Location (installed site) Cell Tower (live)

Site Context

Unit Location (fixed)

450 Boylston Street, Boston, Massachusetts 02116, United States

42.3508° N, 71.0732° W

Cell Tower (live)

629 South Main Street, Wolfeboro, New Hampshire 03894, United States

43.5630° N, 71.1770° W

±1,000m accuracy · network-based, not GPS · 135.1km from install site

Telemetry Origin

Device CGADM35V

Cell Tower History

Only one fix recorded so far. Check back later to see the trail build up as the device reconnects.

Interact with the map view using right-click to adjust pitch and bearing. Blue is the unit's installed site, green is the live cell-tower fix, and the dashed line/trail tracks past network fixes.

Battery vs Signal Trends (Filtered)

Scroll to zoom, drag to pan. Select an analysis overlay below.

Check-in Interval Spectrogram (All Time)

Rolling window analysis (STFT) of dominant check-in frequencies across the entire dataset. Heat map indicates signal strength.

Reading vs. Server Arrival Spread

Recent Event Latency Distribution

Top 5 Underlying Frequencies (Transmission Interval)

Raw intervals vs. the 5 isolated cycles normalized around zero (Recent Window).

Top 5 Underlying Frequencies (Physical Value)

Raw values vs. the 5 isolated cycles normalized around zero (Recent Window).

Interval Power Spectrum

Strength of top 5 cycles based on recent server arrival intervals.

Value Power Spectrum

Strength of top 5 cycles based on recent physical telemetry values.

Reading ID Measurement (UTC) Value Server Recv Transit
#1094664 Sep 30, 20:14:46 3,918.00 21:25:49 71m 3s
#1094662 Sep 30, 20:14:39 3,930.00 21:25:49 71m 10s
#1094660 Sep 30, 08:14:42 3,930.00 21:25:49 791m 7s
#1094657 Sep 27, 20:15:02 3,915.00 21:25:49 4390m 47s
#1094655 Sep 27, 20:14:49 3,930.00 21:25:49 4391m 0s
#1094653 Sep 27, 08:14:50 3,934.00 21:25:49 5110m 59s
#1094651 Sep 26, 20:14:51 3,934.00 21:25:49 5830m 58s
#1094649 Sep 26, 08:14:53 3,934.00 21:25:49 6550m 56s
#1094647 Sep 24, 08:14:57 3,938.00 21:25:49 9430m 52s
#1094645 Sep 24, 20:14:56 3,938.00 21:25:49 8710m 53s
#1094643 Sep 25, 08:14:55 3,934.00 21:25:49 7990m 54s
#1094641 Sep 25, 20:14:54 3,934.00 21:25:49 7270m 55s
#1094638 Sep 25, 20:15:03 3,926.00 21:25:49 7270m 46s
#1094636 Sep 28, 08:14:47 3,934.00 21:25:49 3671m 2s
#1094634 Sep 28, 20:14:46 3,930.00 21:25:49 2951m 3s
#1094632 Sep 29, 08:14:45 3,930.00 21:25:49 2231m 4s
#1094630 Sep 29, 20:14:44 3,930.00 21:25:49 1511m 5s
#1094627 Sep 29, 20:15:13 3,922.00 21:25:49 1510m 36s
#1094624 Sep 30, 21:25:40 5,250.00 21:25:49 9s
#1076918 Sep 23, 08:15:01 3,938.00 20:15:07 720m 6s
#1076916 Sep 23, 20:14:59 3,938.00 20:15:07 8s
#1076913 Sep 23, 20:15:03 3,926.00 20:15:07 4s
#1075381 Sep 22, 08:15:03 3,938.00 20:15:09 720m 6s
#1075379 Sep 22, 20:15:01 3,938.00 20:15:09 8s
#1075376 Sep 22, 20:15:04 3,926.00 20:15:09 5s
#1073843 Sep 21, 08:15:06 3,938.00 20:15:17 720m 11s
#1073841 Sep 21, 20:15:04 3,938.00 20:15:17 13s
#1073838 Sep 21, 20:15:07 3,930.00 20:15:17 10s
#1072707 Sep 20, 08:15:08 3,942.00 20:15:14 720m 6s
#1072705 Sep 20, 20:15:07 3,938.00 20:15:14 7s
#1072702 Sep 20, 20:15:10 3,926.00 20:15:14 4s
#1070344 Sep 19, 08:15:11 3,942.00 20:15:17 720m 6s
#1070342 Sep 19, 20:15:10 3,942.00 20:15:17 7s
#1070339 Sep 19, 20:15:14 3,930.00 20:15:17 3s
#1068483 Sep 18, 08:15:13 3,942.00 20:15:21 720m 8s
#1068481 Sep 18, 20:15:12 3,942.00 20:15:21 9s
#1068478 Sep 18, 20:15:16 3,938.00 20:15:21 5s
#1066660 Sep 17, 07:35:02 3,922.00 20:15:16 760m 14s
#1066658 Sep 17, 19:35:01 3,922.00 20:15:16 40m 15s
#1066655 Sep 17, 20:15:13 3,934.00 20:15:16 3s
#1064229 Sep 16, 07:35:06 3,922.00 19:35:16 720m 10s
#1064227 Sep 16, 19:35:04 3,922.00 19:35:16 12s
#1064224 Sep 16, 19:35:08 3,907.00 19:35:16 8s
#1062533 Sep 15, 19:35:05 3,911.00 19:35:08 3s

End of Current Buffer | Device ID: K1R8ADHA