Device 86KFMXZ6

Time series analysis & telemetry

DEGRADED

Latest Liquid Level

6.21

Value Variance

±147.11

Last Check-in

79h 53m

Avg Latency

13561194.4s

Latency Trend

↓ 10606.52

sec / reading

Latency Var.

±6361399.6s

Gap Jitter

±24212.7s

Cellular / SIM

Live data via Hologram

SIM LIVE Expires 1 Dec 2026

SIM Status

SIM LIVE

Network

AT&T Mobility · LTE

Last Session

176 B · 7h ago · 12s

Data (Period)

115.7 KB

Plan

Global Standard Flat Rate

Plan Expires

1 Dec 2026

Cell Tower

42.3330° N, 71.0860° W

Location Overview

Unit install site (fixed) vs. live cell-tower fix (network-based) · tracking 13 fixes over time

SIM LIVE ● Cell Tower Active — 65 Ruggles Street, Roxbury
Unit Location (installed site) Cell Tower (live) Past fixes

Site Context

Unit Location (fixed)

450 Boylston Street, Boston, Massachusetts 02116, United States

42.3508° N, 71.0732° W

Cell Tower (live)

65 Ruggles Street, Roxbury, Massachusetts 02120, United States

42.3330° N, 71.0860° W

±1,223m accuracy · network-based, not GPS · 2.2km from install site

Telemetry Origin

Device 86KFMXZ6

Cell Tower History

  • 65 Ruggles Street, Roxbury 7h ago
  • 65 Ruggles Street, Roxbury 1d ago
  • 65 Ruggles Street, Roxbury 2d ago
  • 65 Ruggles Street, Roxbury 3d ago
  • 65 Ruggles Street, Roxbury 4d ago
  • 65 Ruggles Street, Roxbury 5d ago
  • 65 Ruggles Street, Roxbury 6d ago
  • 65 Ruggles Street, Roxbury 7d ago
  • 65 Ruggles Street, Roxbury 8d ago
  • 65 Ruggles Street, Roxbury 9d ago
  • 65 Ruggles Street, Roxbury 10d ago
  • 65 Ruggles Street, Roxbury 11d ago
  • 65 Ruggles Street, Roxbury 12d ago

Interact with the map view using right-click to adjust pitch and bearing. Blue is the unit's installed site, green is the live cell-tower fix, and the dashed line/trail tracks past network fixes.

Battery vs Signal Trends (Filtered)

Scroll to zoom, drag to pan. Select an analysis overlay below.

Check-in Interval Spectrogram (All Time)

Rolling window analysis (STFT) of dominant check-in frequencies across the entire dataset. Heat map indicates signal strength.

Reading vs. Server Arrival Spread

Recent Event Latency Distribution

Top 5 Underlying Frequencies (Transmission Interval)

Raw intervals vs. the 5 isolated cycles normalized around zero (Recent Window).

Top 5 Underlying Frequencies (Physical Value)

Raw values vs. the 5 isolated cycles normalized around zero (Recent Window).

Interval Power Spectrum

Strength of top 5 cycles based on recent server arrival intervals.

Value Power Spectrum

Strength of top 5 cycles based on recent physical telemetry values.

Reading ID Measurement (UTC) Value Server Recv Transit
#1189197 Nov 13, 04:16:46 4,039.00 16:16:51 720m 5s
#1189195 Nov 13, 16:16:44 4,035.00 16:16:51 7s
#1189192 Nov 13, 16:16:47 4,031.00 16:16:51 4s
#1188055 Nov 12, 04:16:50 4,042.00 16:16:56 720m 6s
#1188053 Nov 12, 16:16:48 4,039.00 16:16:56 8s
#1188050 Nov 12, 16:16:52 4,031.00 16:16:56 4s
#1186901 Nov 11, 04:16:54 4,039.00 16:17:00 720m 6s
#1186899 Nov 11, 16:16:52 4,039.00 16:17:00 8s
#1186896 Nov 11, 16:16:56 4,035.00 16:17:00 4s
#1185654 Nov 10, 04:16:58 4,039.00 16:17:04 720m 6s
#1185652 Nov 10, 16:16:56 4,039.00 16:17:04 8s
#1185649 Nov 10, 16:16:59 4,035.00 16:17:04 5s
#1184493 Nov 09, 04:17:03 4,042.00 16:17:08 720m 5s
#1184491 Nov 09, 16:17:01 4,042.00 16:17:08 7s
#1184488 Nov 09, 16:17:05 4,035.00 16:17:08 3s
#1183342 Nov 08, 04:17:06 4,042.00 16:17:12 720m 6s
#1183340 Nov 08, 16:17:04 4,042.00 16:17:12 8s
#1183337 Nov 08, 16:17:08 4,035.00 16:17:12 4s
#1182182 Nov 07, 04:17:10 4,042.00 16:17:16 720m 6s
#1182180 Nov 07, 16:17:08 4,042.00 16:17:16 8s
#1182177 Nov 07, 16:17:12 4,035.00 16:17:16 4s
#1180989 Nov 06, 04:17:14 4,042.00 16:17:20 720m 6s
#1180987 Nov 06, 16:17:12 4,042.00 16:17:20 8s
#1180984 Nov 06, 16:17:16 4,039.00 16:17:20 4s
#1179744 Nov 05, 04:17:18 4,046.00 16:17:24 720m 6s
#1179742 Nov 05, 16:17:16 4,042.00 16:17:24 8s
#1179739 Nov 05, 16:17:20 4,035.00 16:17:24 4s
#1178564 Nov 04, 04:17:22 4,046.00 16:17:29 720m 7s
#1178562 Nov 04, 16:17:20 4,046.00 16:17:29 9s
#1178559 Nov 04, 16:17:24 4,039.00 16:17:29 5s
#1177386 Nov 03, 04:17:26 4,046.00 16:17:32 720m 6s
#1177384 Nov 03, 16:17:24 4,046.00 16:17:32 8s
#1177381 Nov 03, 16:17:28 4,035.00 16:17:32 4s
#1176194 Nov 02, 04:17:32 4,050.00 16:17:36 720m 4s
#1176192 Nov 02, 16:17:29 4,046.00 16:17:36 7s
#1176189 Nov 02, 16:17:33 4,039.00 16:17:36 3s
#1174926 Nov 01, 04:17:35 4,050.00 16:17:40 720m 5s
#1174924 Nov 01, 16:17:33 4,046.00 16:17:40 7s
#1174921 Nov 01, 16:17:36 4,039.00 16:17:40 4s
#1173548 Oct 31, 04:17:39 4,050.00 16:17:44 720m 5s
#1173546 Oct 31, 16:17:37 4,046.00 16:17:44 7s
#1173543 Oct 31, 16:17:40 4,039.00 16:17:44 4s
#1172332 Oct 30, 04:17:43 4,050.00 16:17:48 720m 5s
#1172330 Oct 30, 16:17:41 4,050.00 16:17:48 7s
#1172327 Oct 30, 16:17:44 4,042.00 16:17:48 4s
#1171175 Oct 29, 04:17:47 4,050.00 16:17:52 720m 5s
#1171173 Oct 29, 16:17:45 4,050.00 16:17:52 7s
#1171170 Oct 29, 16:17:48 4,042.00 16:17:52 4s
#1170011 Oct 28, 04:17:51 4,050.00 16:17:56 720m 5s
#1170009 Oct 28, 16:17:49 4,050.00 16:17:56 7s
#1170006 Oct 28, 16:17:52 4,042.00 16:17:56 4s
#1166498 Oct 27, 04:17:55 4,054.00 16:18:00 720m 5s
#1166496 Oct 27, 16:17:53 4,050.00 16:18:00 7s
#1166493 Oct 27, 16:17:56 4,046.00 16:18:00 4s
#1165256 Oct 26, 04:18:00 4,054.00 16:18:04 720m 4s
#1165254 Oct 26, 16:17:58 4,050.00 16:18:04 6s
#1165251 Oct 26, 16:18:01 4,046.00 16:18:04 3s
#1164066 Oct 25, 04:18:03 4,054.00 16:18:09 720m 6s
#1164064 Oct 25, 16:18:01 4,054.00 16:18:09 8s
#1164061 Oct 25, 16:18:05 4,046.00 16:18:09 4s
#1162873 Oct 24, 04:18:07 4,058.00 16:18:19 720m 12s
#1162871 Oct 24, 16:18:05 4,054.00 16:18:19 14s
#1162868 Oct 24, 16:18:08 4,046.00 16:18:19 11s
#1161689 Oct 22, 16:18:17 4,046.00 16:18:18 1440m 1s
#1161687 Oct 22, 16:18:13 4,054.00 16:18:18 1440m 5s
#1161685 Oct 22, 04:18:15 4,058.00 16:18:18 2160m 3s
#1161682 Oct 20, 16:18:25 4,050.00 16:18:18 4319m 53s
#1161680 Oct 20, 16:18:21 4,058.00 16:18:18 4319m 57s
#1161678 Oct 20, 04:18:23 4,058.00 16:18:18 5039m 55s
#1161676 Oct 19, 04:18:27 4,062.00 16:18:18 6479m 51s
#1161674 Oct 19, 16:18:25 4,058.00 16:18:18 5759m 53s
#1161671 Oct 19, 16:18:29 4,050.00 16:18:18 5759m 49s
#1161669 Oct 21, 04:18:19 4,058.00 16:18:18 3599m 59s
#1161667 Oct 21, 16:18:17 4,058.00 16:18:18 2880m 1s
#1161664 Oct 21, 16:18:21 4,046.00 16:18:18 2879m 57s
#1161662 Oct 23, 04:18:11 4,058.00 16:18:18 720m 7s
#1161660 Oct 23, 16:18:09 4,054.00 16:18:18 9s
#1161657 Oct 23, 16:18:13 4,050.00 16:18:18 5s
#1152556 Oct 18, 04:18:31 4,062.00 16:18:37 720m 6s
#1152554 Oct 18, 16:18:29 4,058.00 16:18:37 8s
#1152551 Oct 18, 16:18:33 4,054.00 16:18:37 4s
#1150670 Oct 17, 04:18:36 4,062.00 16:18:42 720m 6s
#1150668 Oct 17, 16:18:34 4,062.00 16:18:42 8s
#1150665 Oct 17, 16:18:38 4,054.00 16:18:42 4s
#1149499 Oct 16, 04:18:40 4,066.00 16:18:46 720m 6s
#1149497 Oct 16, 16:18:37 4,062.00 16:18:46 9s
#1149494 Oct 16, 16:18:42 4,054.00 16:18:46 4s
#1148232 Oct 15, 04:18:44 4,062.00 16:18:51 720m 7s
#1148230 Oct 15, 16:18:42 4,062.00 16:18:51 9s
#1148227 Oct 15, 16:18:46 4,054.00 16:18:51 5s
#1146917 Oct 14, 04:18:48 4,066.00 16:18:54 720m 6s
#1146915 Oct 14, 16:18:46 4,062.00 16:18:54 8s
#1146912 Oct 14, 16:18:49 4,054.00 16:18:54 5s
#1145731 Oct 13, 04:18:52 4,066.00 16:18:57 720m 5s
#1145729 Oct 13, 16:18:50 4,066.00 16:18:57 7s
#1145726 Oct 13, 16:18:53 4,058.00 16:18:57 4s
#1144457 Oct 12, 04:18:56 4,066.00 16:19:01 720m 5s
#1144455 Oct 12, 16:18:54 4,066.00 16:19:01 7s
#1144452 Oct 12, 16:18:57 4,058.00 16:19:01 4s
#1142631 Oct 11, 04:19:00 4,070.00 16:19:07 720m 7s
#1142629 Oct 11, 16:18:58 4,066.00 16:19:07 9s
#1142626 Oct 11, 16:19:02 4,058.00 16:19:07 5s
#1141445 Oct 10, 04:19:04 4,070.00 16:19:14 720m 10s
#1141443 Oct 10, 16:19:02 4,066.00 16:19:14 12s
#1141440 Oct 10, 16:19:06 4,062.00 16:19:14 8s
#1140259 Oct 09, 04:19:08 4,070.00 16:19:13 720m 5s
#1140257 Oct 09, 16:19:06 4,070.00 16:19:13 7s
#1140254 Oct 09, 16:19:09 4,062.00 16:19:13 4s
#1139066 Oct 08, 04:19:12 4,070.00 16:19:17 720m 5s
#1139064 Oct 08, 16:19:10 4,070.00 16:19:17 7s
#1139061 Oct 08, 16:19:13 4,062.00 16:19:17 4s
#1137832 Oct 07, 04:19:16 4,070.00 16:19:22 720m 6s
#1137830 Oct 07, 16:19:14 4,070.00 16:19:22 8s
#1137827 Oct 07, 16:19:18 4,062.00 16:19:22 4s
#1136620 Oct 06, 04:19:20 4,074.00 16:19:26 720m 6s
#1136618 Oct 06, 16:19:18 4,070.00 16:19:26 8s
#1136615 Oct 06, 16:19:22 4,066.00 16:19:26 4s
#1135413 Oct 05, 04:19:24 4,074.00 16:19:35 720m 11s
#1135411 Oct 05, 16:19:22 4,074.00 16:19:35 13s
#1135408 Oct 05, 16:19:26 4,066.00 16:19:35 9s
#1133503 Feb 16, 14:23:02 3,680.00 16:21:57 331318m 55s
#1133500 Feb 16, 20:24:34 3,668.00 16:21:57 330957m 23s
#1133498 Feb 16, 22:23:00 3,680.00 16:21:57 330838m 57s
#1133496 Feb 16, 10:23:02 3,680.00 16:21:57 331558m 55s
#1133494 Feb 17, 06:22:59 3,680.00 16:21:57 330358m 58s
#1133492 Feb 17, 02:23:00 3,680.00 16:21:57 330598m 57s
#1133490 Feb 17, 14:22:58 3,680.00 16:21:57 329878m 59s
#1133488 Feb 17, 10:22:58 3,676.00 16:21:57 330118m 59s
#1133485 Feb 17, 20:24:52 3,668.00 16:21:57 329517m 5s
#1133483 Feb 17, 22:22:57 3,676.00 16:21:54 329398m 57s
#1133480 Feb 15, 20:24:18 3,672.00 16:21:54 332397m 36s
#1133478 Feb 18, 06:22:55 3,676.00 16:21:54 328918m 59s
#1133476 Feb 18, 02:22:56 3,676.00 16:21:54 329158m 58s
#1133474 Feb 18, 14:22:54 3,676.00 16:21:54 328439m 0s
#1133472 Feb 18, 10:22:54 3,676.00 16:21:54 328679m 0s
#1133469 Feb 18, 20:25:13 3,661.00 16:21:54 328076m 41s
#1133467 Feb 18, 18:22:53 3,676.00 16:21:54 328199m 1s
#1133465 Feb 17, 18:22:57 3,680.00 16:21:54 329638m 57s
#1133463 Feb 19, 06:22:52 3,676.00 16:21:54 327479m 2s
#1133461 Feb 19, 02:22:53 3,672.00 16:21:54 327719m 1s
#1133459 Feb 19, 14:22:51 3,672.00 16:21:54 326999m 3s
#1133457 Feb 19, 10:22:51 3,672.00 16:21:54 327239m 3s
#1133454 Feb 19, 20:25:42 3,661.00 16:21:54 326636m 12s
#1133452 Feb 19, 22:22:49 3,676.00 16:21:54 326519m 5s
#1133450 Feb 16, 18:23:01 3,680.00 16:21:54 331078m 53s
#1133448 Feb 20, 06:22:48 3,672.00 16:21:54 326039m 6s
#1133446 Feb 20, 02:22:48 3,672.00 16:21:54 326279m 6s
#1133444 Feb 20, 14:22:47 3,672.00 16:21:54 325559m 7s
#1133442 Feb 20, 10:22:47 3,672.00 16:21:54 325799m 7s
#1133439 Feb 20, 20:25:58 3,657.00 16:21:49 325195m 51s
#1133437 Feb 20, 18:22:46 3,672.00 16:21:49 325319m 3s
#1133435 Feb 19, 18:22:50 3,676.00 16:21:49 326758m 59s
#1133433 Feb 21, 06:22:44 3,668.00 16:21:49 324599m 5s
#1133431 Feb 21, 02:22:45 3,668.00 16:21:49 324839m 4s
#1133429 Feb 21, 14:22:43 3,668.00 16:21:49 324119m 6s
#1133427 Feb 21, 10:22:43 3,668.00 16:21:49 324359m 6s
#1133424 Feb 21, 20:26:14 3,657.00 16:21:49 323755m 35s
#1133422 Feb 21, 18:22:42 3,668.00 16:21:49 323879m 7s
#1133420 Feb 20, 22:22:45 3,668.00 16:21:49 325079m 4s
#1133418 Feb 22, 06:22:40 3,665.00 16:21:49 323159m 9s
#1133416 Feb 22, 02:22:41 3,665.00 16:21:49 323399m 8s
#1133414 Feb 22, 14:22:39 3,665.00 16:21:49 322679m 10s
#1133412 Feb 22, 10:22:40 3,665.00 16:21:49 322919m 9s
#1133409 Feb 22, 20:26:27 3,653.00 16:21:49 322315m 22s
#1133407 Feb 22, 18:22:39 3,665.00 16:21:49 322439m 10s
#1133405 Feb 21, 22:22:42 3,668.00 16:21:49 323639m 7s
#1133403 Feb 23, 06:22:36 3,665.00 16:21:49 321719m 13s
#1133401 Feb 23, 02:22:36 3,665.00 16:21:49 321959m 13s
#1133399 Feb 23, 14:22:35 3,665.00 16:21:49 321239m 14s
#1133397 Feb 23, 10:22:35 3,665.00 16:21:44 321479m 9s
#1133394 Feb 23, 20:26:40 3,649.00 16:21:44 320875m 4s
#1133392 Feb 23, 18:22:34 3,665.00 16:21:44 320999m 10s
#1133390 Feb 22, 22:22:38 3,665.00 16:21:44 322199m 6s
#1133388 Feb 24, 06:22:33 3,661.00 16:21:44 320279m 11s
#1133386 Feb 24, 02:22:33 3,665.00 16:21:44 320519m 11s
#1133384 Feb 24, 14:22:31 3,665.00 16:21:44 319799m 13s
#1133382 Feb 24, 10:22:32 3,661.00 16:21:44 320039m 12s
#1133379 Feb 24, 20:26:56 3,653.00 16:21:44 319434m 48s
#1133377 Feb 24, 18:22:31 3,661.00 16:21:44 319559m 13s
#1133375 Feb 23, 22:22:33 3,665.00 16:21:44 320759m 11s
#1133373 Feb 25, 06:22:28 3,661.00 16:21:44 318839m 16s
#1133371 Feb 25, 02:22:29 3,665.00 16:21:44 319079m 15s
#1133369 Feb 25, 14:22:27 3,665.00 16:21:44 318359m 17s
#1133367 Feb 25, 10:22:27 3,665.00 16:21:44 318599m 17s
#1133364 Feb 25, 20:27:10 3,653.00 16:21:44 317994m 34s
#1133362 Feb 25, 18:22:26 3,665.00 16:21:44 318119m 18s
#1133360 Feb 24, 22:22:30 3,665.00 16:21:44 319319m 14s
#1133358 Feb 26, 06:22:25 3,665.00 16:21:44 317399m 19s
#1133356 Feb 26, 02:22:25 3,661.00 16:21:44 317639m 19s
#1133354 Feb 26, 14:22:23 3,665.00 16:21:39 316919m 16s
#1133352 Feb 26, 10:22:24 3,665.00 16:21:39 317159m 15s
#1133349 Feb 26, 20:27:25 3,653.00 16:21:39 316554m 14s
#1133347 Feb 26, 18:22:23 3,661.00 16:21:39 316679m 16s
#1133345 Feb 25, 22:22:26 3,665.00 16:21:39 317879m 13s
#1133343 Feb 27, 06:22:20 3,665.00 16:21:39 315959m 19s
#1133341 Feb 27, 02:22:20 3,665.00 16:21:39 316199m 19s
#1133339 Feb 27, 14:22:18 3,661.00 16:21:39 315479m 21s
#1133337 Feb 27, 10:22:19 3,665.00 16:21:39 315719m 20s
#1133334 Feb 27, 20:27:40 3,653.00 16:21:39 315113m 59s
#1133332 Feb 27, 18:22:18 3,668.00 16:21:39 315239m 21s
#1133330 Feb 26, 22:22:22 3,665.00 16:21:39 316439m 17s
#1133328 Feb 28, 06:22:16 3,665.00 16:21:39 314519m 23s
#1133326 Feb 28, 02:22:17 3,665.00 16:21:39 314759m 22s
#1133324 Feb 28, 14:22:15 3,668.00 16:21:39 314039m 24s
#1133322 Feb 28, 10:22:15 3,665.00 16:21:39 314279m 24s
#1133319 Feb 28, 20:27:57 3,653.00 16:21:39 313673m 42s
#1133317 Feb 28, 18:22:14 3,665.00 16:21:39 313799m 25s
#1133315 Feb 27, 22:22:17 3,665.00 16:21:39 314999m 22s
#1133313 Mar 01, 06:22:12 3,665.00 16:21:39 313079m 27s
#1133311 Mar 01, 02:22:13 3,665.00 16:21:32 313319m 19s
#1133309 Mar 01, 14:22:11 3,668.00 16:21:32 312599m 21s
#1133307 Mar 01, 10:22:12 3,665.00 16:21:32 312839m 20s
#1133304 Mar 01, 20:28:13 3,653.00 16:21:32 312233m 19s
#1133302 Mar 01, 18:22:11 3,665.00 16:21:32 312359m 21s
#1133300 Feb 28, 22:22:14 3,668.00 16:21:32 313559m 18s
#1133298 Mar 02, 06:22:09 3,665.00 16:21:32 311639m 23s
#1133296 Mar 02, 02:22:09 3,668.00 16:21:32 311879m 23s
#1133294 Mar 02, 14:22:08 3,665.00 16:21:32 311159m 24s
#1133292 Mar 02, 10:22:08 3,668.00 16:21:32 311399m 24s
#1133289 Mar 02, 20:28:30 3,653.00 16:21:32 310793m 2s
#1133287 Mar 02, 22:22:06 3,665.00 16:21:32 310679m 26s
#1133285 Feb 16, 06:23:03 3,680.00 16:21:32 331798m 29s
#1133283 Mar 03, 06:22:04 3,665.00 16:21:32 310199m 28s
#1133281 Mar 03, 02:22:05 3,665.00 16:21:32 310439m 27s
#1133279 Mar 03, 14:22:03 3,668.00 16:21:32 309719m 29s
#1133277 Mar 03, 10:22:04 3,668.00 16:21:32 309959m 28s
#1133274 Mar 03, 20:28:46 3,653.00 16:21:32 309352m 46s
#1133272 Mar 03, 18:22:02 3,665.00 16:21:32 309479m 30s
#1133270 Mar 02, 18:22:07 3,665.00 16:21:32 310919m 25s
#1133268 Mar 04, 06:22:01 3,668.00 16:21:27 308759m 26s
#1133266 Mar 04, 02:22:02 3,668.00 16:21:27 308999m 25s
#1133264 Mar 04, 14:22:00 3,668.00 16:21:27 308279m 27s
#1133262 Mar 04, 10:22:00 3,665.00 16:21:27 308519m 27s
#1133259 Mar 04, 20:29:02 3,657.00 16:21:27 307912m 25s
#1133257 Mar 04, 18:21:59 3,668.00 16:21:27 308039m 28s
#1133255 Mar 03, 22:22:02 3,668.00 16:21:27 309239m 25s
#1133253 Mar 05, 06:21:57 3,668.00 16:21:27 307319m 30s
#1133251 Mar 05, 02:21:58 3,665.00 16:21:27 307559m 29s
#1133249 Mar 05, 14:21:56 3,668.00 16:21:27 306839m 31s
#1133247 Mar 05, 10:21:57 3,665.00 16:21:27 307079m 30s
#1133244 Mar 05, 20:29:16 3,657.00 16:21:27 306472m 11s
#1133242 Mar 05, 18:21:55 3,668.00 16:21:27 306599m 32s
#1133240 Mar 04, 22:21:59 3,668.00 16:21:27 307799m 28s
#1133238 Mar 06, 06:21:53 3,668.00 16:21:27 305879m 34s
#1133236 Mar 06, 02:21:54 3,668.00 16:21:27 306119m 33s
#1133234 Mar 06, 14:21:52 3,668.00 16:21:27 305399m 35s
#1133232 Mar 06, 10:21:53 3,668.00 16:21:27 305639m 34s
#1133229 Mar 06, 20:29:32 3,657.00 16:21:27 305031m 55s
#1133227 Mar 06, 18:21:51 3,668.00 16:21:27 305159m 36s
#1133225 Mar 05, 22:21:55 3,668.00 16:21:24 306359m 29s
#1133223 Mar 07, 06:21:50 3,668.00 16:21:24 304439m 34s
#1133221 Mar 07, 02:21:51 3,668.00 16:21:24 304679m 33s
#1133219 Mar 07, 14:21:49 3,668.00 16:21:24 303959m 35s
#1133217 Mar 07, 10:21:49 3,668.00 16:21:24 304199m 35s
#1133214 Mar 07, 20:29:46 3,657.00 16:21:24 303591m 38s
#1133212 Mar 07, 18:21:48 3,668.00 16:21:24 303719m 36s
#1133210 Mar 06, 22:21:51 3,668.00 16:21:24 304919m 33s
#1133208 Mar 08, 06:21:46 3,668.00 16:21:24 302999m 38s
#1133206 Mar 08, 02:21:46 3,668.00 16:21:24 303239m 38s
#1133204 Mar 08, 14:21:44 3,665.00 16:21:24 302519m 40s
#1133202 Mar 08, 10:21:45 3,668.00 16:21:24 302759m 39s
#1133199 Mar 08, 20:30:01 3,653.00 16:21:24 302151m 23s
#1133197 Mar 08, 18:21:44 3,668.00 16:21:24 302279m 40s
#1133195 Mar 07, 22:21:47 3,668.00 16:21:24 303479m 37s
#1133193 Mar 09, 06:21:41 3,665.00 16:21:24 301559m 43s
#1133191 Mar 09, 02:21:42 3,668.00 16:21:24 301799m 42s
#1133189 Mar 09, 14:21:40 3,665.00 16:21:24 301079m 44s
#1133187 Mar 09, 10:21:41 3,665.00 16:21:24 301319m 43s
#1133184 Mar 09, 20:30:16 3,653.00 16:21:24 300711m 8s
#1133182 Mar 09, 18:21:39 3,665.00 16:21:21 300839m 42s
#1133180 Mar 08, 22:21:43 3,668.00 16:21:21 302039m 38s
#1133178 Mar 10, 06:21:38 3,665.00 16:21:21 300119m 43s
#1133176 Mar 10, 02:21:39 3,668.00 16:21:21 300359m 42s
#1133174 Mar 10, 14:21:37 3,665.00 16:21:21 299639m 44s
#1133172 Mar 10, 10:21:38 3,665.00 16:21:21 299879m 43s
#1133169 Mar 10, 20:30:32 3,653.00 16:21:21 299270m 49s
#1133167 Mar 10, 18:21:36 3,665.00 16:21:21 299399m 45s
#1133165 Mar 09, 22:21:39 3,668.00 16:21:21 300599m 42s
#1133163 Mar 11, 06:21:34 3,668.00 16:21:21 298679m 47s
#1133161 Mar 11, 02:21:35 3,668.00 16:21:21 298919m 46s
#1133159 Mar 11, 14:21:33 3,665.00 16:21:21 298199m 48s
#1133157 Mar 11, 10:21:34 3,665.00 16:21:21 298439m 47s
#1133154 Mar 11, 20:30:48 3,653.00 16:21:21 297830m 33s
#1133152 Mar 11, 18:21:32 3,665.00 16:21:21 297959m 49s
#1133150 Mar 10, 22:21:36 3,665.00 16:21:21 299159m 45s
#1133148 Mar 12, 06:21:30 3,668.00 16:21:21 297239m 51s
#1133146 Mar 12, 02:21:31 3,665.00 16:21:21 297479m 50s
#1133144 Mar 12, 14:21:29 3,665.00 16:21:21 296759m 52s
#1133142 Mar 12, 10:21:30 3,668.00 16:21:21 296999m 51s
#1133139 Mar 12, 20:31:08 3,653.00 16:21:16 296390m 8s
#1133137 Mar 12, 18:21:29 3,665.00 16:21:16 296519m 47s
#1133135 Mar 13, 02:21:27 3,668.00 16:21:16 296039m 49s
#1133133 Mar 12, 22:21:28 3,668.00 16:21:16 296279m 48s
#1133131 Mar 01, 22:22:10 3,668.00 16:21:16 312119m 6s
#1133129 Mar 13, 14:21:25 3,665.00 16:21:16 295319m 51s
#1133127 Mar 13, 10:21:26 3,665.00 16:21:16 295559m 50s
#1133124 Mar 13, 20:31:27 3,657.00 16:21:16 294949m 49s
#1133122 Mar 13, 18:21:25 3,668.00 16:21:16 295079m 51s
#1133120 Feb 18, 22:22:53 3,676.00 16:21:16 327958m 23s
#1133118 Mar 14, 06:21:23 3,665.00 16:21:16 294359m 53s
#1133116 Mar 14, 02:21:23 3,668.00 16:21:16 294599m 53s
#1133114 Mar 14, 14:21:22 3,665.00 16:21:16 293879m 54s
#1133112 Mar 14, 10:21:22 3,665.00 16:21:16 294119m 54s
#1133109 Mar 14, 20:31:45 3,657.00 16:21:16 293509m 31s
#1133107 Mar 14, 18:21:21 3,665.00 16:21:16 293639m 55s
#1133105 Mar 13, 22:21:24 3,665.00 16:21:16 294839m 52s
#1133103 Mar 15, 06:21:19 3,665.00 16:21:16 292919m 57s
#1133101 Mar 15, 02:21:20 3,668.00 16:21:16 293159m 56s
#1133099 Mar 15, 14:21:18 3,668.00 16:21:16 292439m 58s
#1133097 Mar 15, 10:21:18 3,668.00 16:21:12 292679m 54s
#1133094 Mar 15, 20:32:02 3,657.00 16:21:12 292069m 10s
#1133092 Mar 15, 18:21:17 3,668.00 16:21:12 292199m 55s
#1133090 Mar 14, 22:21:20 3,668.00 16:21:12 293399m 52s
#1133088 Mar 16, 06:21:15 3,668.00 16:21:12 291479m 57s
#1133086 Mar 16, 02:21:16 3,665.00 16:21:12 291719m 56s
#1133084 Mar 16, 14:21:13 3,668.00 16:21:12 290999m 59s
#1133082 Mar 16, 10:21:15 3,668.00 16:21:12 291239m 57s
#1133079 Mar 16, 20:32:16 3,657.00 16:21:12 290628m 56s
#1133077 Mar 16, 18:21:12 3,668.00 16:21:12 290760m 0s
#1133075 Mar 15, 22:21:17 3,668.00 16:21:12 291959m 55s
#1133073 Mar 17, 06:21:10 3,668.00 16:21:12 290040m 2s
#1133071 Mar 17, 02:21:10 3,668.00 16:21:12 290280m 2s
#1133069 Mar 17, 14:21:08 3,668.00 16:21:12 289560m 4s
#1133067 Mar 17, 10:21:09 3,668.00 16:21:12 289800m 3s
#1133064 Mar 17, 20:32:31 3,657.00 16:21:12 289188m 41s
#1133062 Mar 17, 18:21:08 3,668.00 16:21:12 289320m 4s
#1133060 Mar 16, 22:21:12 3,668.00 16:21:12 290520m 0s
#1133058 Mar 18, 06:21:07 3,668.00 16:21:12 288600m 5s
#1133056 Mar 18, 02:21:07 3,665.00 16:21:12 288840m 5s
#1133054 Mar 18, 14:21:05 3,668.00 16:21:07 288120m 2s
#1133052 Mar 18, 10:21:06 3,668.00 16:21:07 288360m 1s
#1133049 Mar 18, 20:32:50 3,657.00 16:21:07 287748m 17s
#1133047 Mar 18, 18:21:05 3,668.00 16:21:07 287880m 2s
#1133045 Mar 17, 22:21:07 3,668.00 16:21:07 289080m 0s
#1133043 Mar 19, 06:21:03 3,668.00 16:21:07 287160m 4s
#1133041 Mar 19, 02:21:03 3,668.00 16:21:07 287400m 4s
#1133039 Mar 19, 14:21:01 3,668.00 16:21:07 286680m 6s
#1133037 Mar 19, 10:21:02 3,668.00 16:21:07 286920m 5s
#1133034 Mar 19, 20:33:07 3,661.00 16:21:07 286308m 0s
#1133032 Mar 19, 18:21:01 3,668.00 16:21:07 286440m 6s
#1133030 Mar 18, 22:21:04 3,665.00 16:21:07 287640m 3s
#1133028 Mar 20, 06:20:59 3,668.00 16:21:07 285720m 8s
#1133026 Mar 20, 02:21:00 3,668.00 16:21:07 285960m 7s
#1133024 Mar 20, 14:20:58 3,668.00 16:21:07 285240m 9s
#1133022 Mar 20, 10:20:59 3,668.00 16:21:07 285480m 8s
#1133019 Mar 20, 20:33:25 3,657.00 16:21:07 284867m 42s
#1133017 Mar 20, 18:20:57 3,668.00 16:21:07 285000m 10s
#1133015 Mar 19, 22:21:00 3,668.00 16:21:07 286200m 7s
#1133013 Mar 21, 06:20:55 3,668.00 16:21:07 284280m 12s
#1133011 Mar 21, 02:20:55 3,668.00 16:20:59 284520m 4s
