Device 4G2ATQWK

Time series analysis & telemetry

NOT REPORTING

Latest Liquid Level

7.39

Value Variance

±87.41

Last Check-in

152h 31m

Avg Latency

18593276.8s

Latency Trend

↓ 12394.58

sec / reading

Latency Var.

±6506817.3s

Gap Jitter

±69732.4s

Cellular / SIM

Live data via Hologram

SIM LIVE Expires 8 Dec 2026

SIM Status

SIM LIVE

Network

T-Mobile USA, Inc · LTE

Last Session

176 B · 8h ago · 16s

Data (Period)

19.3 KB

Plan

Global Standard Flat Rate

Plan Expires

8 Dec 2026

Cell Tower

40.8290° N, 73.7430° W

Location Overview

Unit install site (fixed) vs. live cell-tower fix (network-based) · tracking 13 fixes over time

SIM LIVE ● Cell Tower Active — 11 Dock Lane, Kings Point
Unit Location (installed site) Cell Tower (live) Past fixes

Site Context

Unit Location (fixed)

450 Boylston Street, Boston, Massachusetts 02116, United States

42.3508° N, 71.0732° W

Cell Tower (live)

11 Dock Lane, Kings Point, New York 11024, United States

40.8290° N, 73.7430° W

±20,000m accuracy · network-based, not GPS · 279.1km from install site

Telemetry Origin

Device 4G2ATQWK

Cell Tower History

  • 11 Dock Lane, Kings Point 8h ago
  • 11 Dock Lane, Kings Point 1d ago
  • 11 Dock Lane, Kings Point 2d ago
  • 11 Dock Lane, Kings Point 3d ago
  • 11 Dock Lane, Kings Point 4d ago
  • 11 Dock Lane, Kings Point 5d ago
  • 11 Dock Lane, Kings Point 6d ago
  • 11 Dock Lane, Kings Point 7d ago
  • 11 Dock Lane, Kings Point 8d ago
  • 11 Dock Lane, Kings Point 9d ago
  • 11 Dock Lane, Kings Point 10d ago
  • 11 Dock Lane, Kings Point 11d ago
  • 11 Dock Lane, Kings Point 12d ago

Interact with the map view using right-click to adjust pitch and bearing. Blue is the unit's installed site, green is the live cell-tower fix, and the dashed line/trail tracks past network fixes.

Battery vs Signal Trends (Filtered)

Scroll to zoom, drag to pan. Select an analysis overlay below.

Check-in Interval Spectrogram (All Time)

Rolling window analysis (STFT) of dominant check-in frequencies across the entire dataset. Heat map indicates signal strength.

Reading vs. Server Arrival Spread

Recent Event Latency Distribution

Top 5 Underlying Frequencies (Transmission Interval)

Raw intervals vs. the 5 isolated cycles normalized around zero (Recent Window).

Top 5 Underlying Frequencies (Physical Value)

Raw values vs. the 5 isolated cycles normalized around zero (Recent Window).

Interval Power Spectrum

Strength of top 5 cycles based on recent server arrival intervals.

Value Power Spectrum

Strength of top 5 cycles based on recent physical telemetry values.

Reading ID Measurement (UTC) Value Server Recv Transit
#1185617 Nov 10, 03:38:45 3,907.00 15:38:55 720m 10s
#1185615 Nov 10, 15:38:43 3,907.00 15:38:55 12s
#1185612 Nov 10, 15:38:46 3,895.00 15:38:55 9s
#1184456 Nov 09, 03:38:48 3,907.00 15:38:53 720m 5s
#1184454 Nov 09, 15:38:47 3,907.00 15:38:53 6s
#1184451 Nov 09, 15:38:50 3,899.00 15:38:53 3s
#1183305 Nov 08, 03:38:50 3,911.00 15:38:56 720m 6s
#1183303 Nov 08, 15:38:49 3,907.00 15:38:56 7s
#1183300 Nov 08, 15:38:53 3,899.00 15:38:56 3s
#1182145 Nov 07, 03:38:53 3,911.00 15:38:59 720m 6s
#1182143 Nov 07, 15:38:52 3,911.00 15:38:59 7s
#1182140 Nov 07, 15:38:56 3,903.00 15:38:59 3s
#1180952 Nov 06, 03:38:56 3,911.00 15:39:03 720m 7s
#1180950 Nov 06, 15:38:55 3,911.00 15:39:03 8s
#1180947 Nov 06, 15:39:00 3,903.00 15:39:03 3s
#1179707 Nov 05, 03:38:58 3,915.00 15:39:06 720m 8s
#1179705 Nov 05, 15:38:57 3,911.00 15:39:06 9s
#1179702 Nov 05, 15:39:02 3,903.00 15:39:06 4s
#1178520 Nov 04, 03:39:02 3,915.00 15:39:07 720m 5s
#1178518 Nov 04, 15:39:00 3,911.00 15:39:07 7s
#1178515 Nov 04, 15:39:04 3,907.00 15:39:07 3s
#1177342 Nov 03, 03:39:04 3,915.00 15:39:11 720m 7s
#1177340 Nov 03, 15:39:02 3,911.00 15:39:11 9s
#1177337 Nov 03, 15:39:06 3,895.00 15:39:11 5s
#1176150 Nov 02, 03:39:07 3,915.00 15:39:13 720m 6s
#1176148 Nov 02, 15:39:06 3,915.00 15:39:13 7s
#1176145 Nov 02, 15:39:10 3,907.00 15:39:13 3s
#1174881 Oct 13, 15:40:04 3,922.00 15:39:25 27359m 21s
#1174878 Oct 14, 15:40:01 3,926.00 15:39:25 25919m 24s
#1174876 Oct 14, 15:39:57 3,930.00 15:39:25 25919m 28s
#1174874 Oct 14, 03:39:58 3,934.00 15:39:25 26639m 27s
#1174871 Oct 15, 15:39:58 3,911.00 15:39:25 24479m 27s
#1174869 Oct 15, 15:39:54 3,930.00 15:39:25 24479m 31s
#1174867 Oct 15, 03:39:56 3,930.00 15:39:25 25199m 29s
#1174864 Oct 16, 15:39:55 3,922.00 15:39:25 23039m 30s
#1174862 Oct 16, 15:39:51 3,926.00 15:39:25 23039m 34s
#1174860 Oct 16, 03:39:52 3,930.00 15:39:25 23759m 33s
#1174857 Oct 17, 15:39:54 3,922.00 15:39:25 21599m 31s
#1174855 Oct 17, 15:39:49 3,930.00 15:39:25 21599m 36s
#1174853 Oct 17, 03:39:50 3,930.00 15:39:25 22319m 35s
#1174850 Oct 18, 15:39:50 3,918.00 15:39:25 20159m 35s
#1174848 Oct 18, 15:39:46 3,926.00 15:39:25 20159m 39s
#1174846 Oct 18, 03:39:48 3,930.00 15:39:23 20879m 35s
#1174843 Oct 19, 15:39:47 3,918.00 15:39:23 18719m 36s
#1174841 Oct 19, 15:39:44 3,922.00 15:39:23 18719m 39s
#1174839 Oct 19, 03:39:45 3,926.00 15:39:23 19439m 38s
#1174836 Oct 20, 15:39:43 3,918.00 15:39:23 17279m 40s
#1174834 Oct 20, 15:39:40 3,922.00 15:39:23 17279m 43s
#1174832 Oct 20, 03:39:42 3,926.00 15:39:23 17999m 41s
#1174829 Oct 21, 15:39:42 3,915.00 15:39:23 15839m 41s
#1174827 Oct 21, 15:39:38 3,922.00 15:39:23 15839m 45s
#1174825 Oct 21, 03:39:40 3,926.00 15:39:23 16559m 43s
#1174822 Oct 22, 15:39:39 3,915.00 15:39:23 14399m 44s
#1174820 Oct 22, 15:39:35 3,922.00 15:39:23 14399m 48s
#1174818 Oct 22, 03:39:37 3,922.00 15:39:23 15119m 46s
#1174815 Oct 23, 15:39:37 3,915.00 15:39:23 12959m 46s
#1174813 Oct 23, 15:39:33 3,922.00 15:39:23 12959m 50s
#1174811 Oct 23, 03:39:34 3,922.00 15:39:23 13679m 49s
#1174808 Oct 24, 15:39:33 3,915.00 15:39:23 11519m 50s
#1174806 Oct 24, 15:39:30 3,918.00 15:39:23 11519m 53s
#1174804 Oct 24, 03:39:32 3,922.00 15:39:23 12239m 51s
#1174801 Oct 25, 15:39:31 3,911.00 15:39:23 10079m 52s
#1174799 Oct 25, 15:39:28 3,918.00 15:39:21 10079m 53s
#1174797 Oct 25, 03:39:29 3,922.00 15:39:21 10799m 52s
#1174794 Oct 26, 15:39:29 3,911.00 15:39:21 8639m 52s
#1174792 Oct 26, 15:39:25 3,918.00 15:39:21 8639m 56s
#1174790 Oct 26, 03:39:26 3,922.00 15:39:21 9359m 55s
#1174787 Oct 27, 15:39:25 3,911.00 15:39:21 7199m 56s
#1174785 Oct 27, 15:39:21 3,918.00 15:39:21 7200m 0s
#1174783 Oct 27, 03:39:22 3,922.00 15:39:21 7919m 59s
#1174780 Oct 28, 15:39:22 3,911.00 15:39:21 5759m 59s
#1174778 Oct 28, 15:39:18 3,915.00 15:39:21 5760m 3s
#1174776 Oct 28, 03:39:20 3,918.00 15:39:21 6480m 1s
#1174773 Oct 29, 15:39:20 3,907.00 15:39:21 4320m 1s
#1174771 Oct 29, 15:39:16 3,915.00 15:39:21 4320m 5s
#1174769 Oct 29, 03:39:18 3,918.00 15:39:21 5040m 3s
#1174766 Oct 30, 15:39:18 3,911.00 15:39:21 2880m 3s
#1174764 Oct 30, 15:39:14 3,918.00 15:39:21 2880m 7s
#1174762 Oct 30, 03:39:15 3,918.00 15:39:21 3600m 6s
#1174759 Oct 31, 15:39:15 3,911.00 15:39:21 1440m 6s
#1174757 Oct 31, 15:39:11 3,915.00 15:39:21 1440m 10s
#1174755 Oct 31, 03:39:12 3,918.00 15:39:21 2160m 9s
#1174753 Oct 13, 15:39:59 3,930.00 15:39:18 27359m 19s
#1174751 Oct 13, 03:40:01 3,934.00 15:39:18 28079m 17s
#1174748 Oct 11, 15:40:08 3,926.00 15:39:18 30239m 10s
#1174746 Oct 11, 15:40:04 3,934.00 15:39:18 30239m 14s
#1174744 Oct 11, 03:40:06 3,938.00 15:39:18 30959m 12s
#1174741 Oct 09, 15:40:15 3,926.00 15:39:18 33119m 3s
#1174739 Oct 09, 15:40:10 3,938.00 15:39:18 33119m 8s
#1174737 Oct 09, 03:40:12 3,938.00 15:39:18 33839m 6s
#1174735 Oct 08, 03:40:15 3,938.00 15:39:18 35279m 3s
#1174733 Oct 08, 15:40:14 3,938.00 15:39:18 34559m 4s
#1174730 Oct 08, 15:40:17 3,930.00 15:39:18 34559m 1s
#1174728 Oct 10, 03:40:09 3,938.00 15:39:18 32399m 9s
#1174726 Oct 10, 15:40:08 3,934.00 15:39:18 31679m 10s
#1174723 Oct 10, 15:40:13 3,930.00 15:39:18 31679m 5s
#1174721 Oct 12, 03:40:03 3,934.00 15:39:18 29519m 15s
#1174719 Oct 12, 15:40:02 3,934.00 15:39:18 28799m 16s
#1174716 Oct 12, 15:40:07 3,926.00 15:39:18 28799m 11s
#1174714 Nov 01, 03:39:09 3,915.00 15:39:18 720m 9s
#1174712 Nov 01, 15:39:08 3,911.00 15:39:18 10s
#1174709 Nov 01, 15:39:12 3,907.00 15:39:18 6s
#1137779 Oct 07, 03:40:18 3,942.00 15:40:24 720m 6s
#1137777 Oct 07, 15:40:17 3,938.00 15:40:24 7s
#1137774 Oct 07, 15:40:20 3,930.00 15:40:24 4s
#1136579 Oct 06, 03:40:20 3,942.00 15:40:26 720m 6s
#1136577 Oct 06, 15:40:19 3,938.00 15:40:26 7s
#1136574 Oct 06, 15:40:22 3,930.00 15:40:26 4s
#1135372 Oct 05, 03:40:22 3,942.00 15:40:30 720m 8s
#1135370 Oct 05, 15:40:21 3,942.00 15:40:30 9s
#1135367 Oct 05, 15:40:25 3,934.00 15:40:30 5s
#1132370 Oct 04, 03:40:25 3,942.00 15:40:32 720m 7s
#1132368 Oct 04, 15:40:24 3,942.00 15:40:32 8s
#1132365 Oct 04, 15:40:28 3,934.00 15:40:32 4s
#1130145 Jan 31, 04:22:48 3,645.00 16:37:08 353534m 20s
#1130143 Jan 31, 04:32:48 3,649.00 16:37:08 353524m 20s
#1130141 Jan 31, 04:42:48 3,645.00 16:37:08 353514m 20s
#1130139 Jan 31, 04:52:48 3,645.00 16:37:08 353504m 20s
#1130137 Jan 31, 05:02:48 3,645.00 16:37:08 353494m 20s
#1130135 Jan 31, 05:12:48 3,645.00 16:37:08 353484m 20s
#1130133 Jan 31, 05:22:48 3,645.00 16:37:08 353474m 20s
#1130131 Jan 31, 05:32:48 3,645.00 16:37:08 353464m 20s
#1130129 Jan 31, 05:42:48 3,649.00 16:37:08 353454m 20s
#1130127 Jan 31, 05:52:48 3,645.00 16:37:08 353444m 20s
#1130125 Jan 31, 06:02:48 3,645.00 16:37:08 353434m 20s
#1130123 Jan 31, 06:12:48 3,645.00 16:37:08 353424m 20s
#1130121 Jan 31, 06:22:48 3,645.00 16:37:08 353414m 20s
#1130119 Jan 31, 06:32:48 3,645.00 16:37:08 353404m 20s
#1130117 Jan 31, 06:42:48 3,645.00 16:37:08 353394m 20s
#1130115 Jan 31, 06:52:48 3,645.00 16:37:08 353384m 20s
#1130113 Jan 31, 07:02:48 3,645.00 16:37:08 353374m 20s
#1130111 Jan 31, 07:12:48 3,645.00 16:37:08 353364m 20s
#1130109 Jan 31, 07:22:48 3,645.00 16:37:08 353354m 20s
#1130107 Jan 31, 07:32:48 3,645.00 16:37:08 353344m 20s
#1130105 Jan 31, 07:42:48 3,645.00 16:37:00 353334m 12s
#1130103 Jan 31, 07:52:48 3,645.00 16:37:00 353324m 12s
#1130101 Jan 31, 08:02:48 3,645.00 16:37:00 353314m 12s
#1130099 Jan 31, 08:12:48 3,649.00 16:37:00 353304m 12s
#1130097 Jan 31, 08:22:48 3,645.00 16:37:00 353294m 12s
#1130095 Jan 31, 08:32:48 3,645.00 16:37:00 353284m 12s
#1130093 Jan 31, 08:42:48 3,645.00 16:37:00 353274m 12s
#1130091 Jan 31, 08:52:48 3,645.00 16:37:00 353264m 12s
#1130089 Jan 31, 09:02:48 3,645.00 16:37:00 353254m 12s
#1130087 Jan 31, 09:12:48 3,645.00 16:37:00 353244m 12s
#1130085 Jan 31, 09:22:48 3,645.00 16:37:00 353234m 12s
#1130083 Jan 31, 09:32:48 3,645.00 16:37:00 353224m 12s
#1130081 Jan 31, 09:42:48 3,645.00 16:37:00 353214m 12s
#1130079 Jan 31, 09:52:48 3,645.00 16:37:00 353204m 12s
#1130077 Jan 31, 10:02:48 3,645.00 16:37:00 353194m 12s
#1130075 Jan 31, 10:12:48 3,645.00 16:37:00 353184m 12s
#1130073 Jan 31, 10:22:48 3,645.00 16:37:00 353174m 12s
#1130071 Jan 31, 10:32:48 3,645.00 16:37:00 353164m 12s
#1130069 Jan 31, 10:42:48 3,645.00 16:37:00 353154m 12s
#1130067 Jan 31, 10:52:48 3,645.00 16:37:00 353144m 12s
#1130065 Jan 31, 11:02:47 3,645.00 16:36:52 353134m 5s
#1130063 Jan 31, 11:12:47 3,645.00 16:36:52 353124m 5s
#1130061 Jan 31, 11:22:47 3,645.00 16:36:52 353114m 5s
#1130059 Jan 31, 11:32:47 3,645.00 16:36:52 353104m 5s
#1130057 Jan 31, 11:42:47 3,649.00 16:36:52 353094m 5s
#1130055 Jan 31, 11:52:47 3,645.00 16:36:52 353084m 5s
#1130053 Jan 31, 12:02:47 3,645.00 16:36:52 353074m 5s
#1130051 Jan 31, 12:12:47 3,645.00 16:36:52 353064m 5s
#1130049 Jan 31, 12:22:47 3,649.00 16:36:52 353054m 5s
#1130047 Jan 31, 12:32:47 3,649.00 16:36:52 353044m 5s
#1130045 Jan 31, 12:42:47 3,645.00 16:36:52 353034m 5s
#1130043 Jan 31, 12:52:47 3,649.00 16:36:52 353024m 5s
#1130041 Jan 31, 13:02:47 3,649.00 16:36:52 353014m 5s
#1130039 Jan 31, 13:12:47 3,649.00 16:36:52 353004m 5s
#1130037 Jan 31, 13:22:47 3,645.00 16:36:52 352994m 5s
#1130035 Jan 31, 13:32:47 3,645.00 16:36:52 352984m 5s
#1130033 Jan 31, 13:42:47 3,649.00 16:36:52 352974m 5s
#1130031 Jan 31, 13:52:47 3,645.00 16:36:52 352964m 5s
#1130029 Jan 31, 14:02:47 3,645.00 16:36:52 352954m 5s
#1130027 Jan 31, 14:12:47 3,645.00 16:36:52 352944m 5s
#1130025 Jan 31, 14:22:47 3,645.00 16:36:46 352933m 59s
#1130023 Jan 31, 14:32:47 3,649.00 16:36:46 352923m 59s
#1130021 Jan 31, 14:42:47 3,645.00 16:36:46 352913m 59s
#1130019 Jan 31, 14:52:47 3,645.00 16:36:46 352903m 59s
#1130017 Jan 31, 15:02:47 3,645.00 16:36:46 352893m 59s
#1130015 Jan 31, 15:12:47 3,649.00 16:36:46 352883m 59s
#1130013 Jan 31, 15:22:47 3,649.00 16:36:46 352873m 59s
#1130011 Jan 31, 15:32:47 3,645.00 16:36:46 352863m 59s
#1130009 Jan 31, 15:42:47 3,645.00 16:36:46 352853m 59s
#1130007 Jan 31, 15:52:47 3,645.00 16:36:46 352843m 59s
#1130005 Jan 31, 16:02:47 3,649.00 16:36:46 352833m 59s
#1130003 Jan 31, 16:12:47 3,649.00 16:36:46 352823m 59s
#1130001 Jan 31, 16:22:47 3,645.00 16:36:46 352813m 59s
#1129999 Jan 31, 16:32:47 3,649.00 16:36:46 352803m 59s
#1129997 Jan 31, 16:42:47 3,645.00 16:36:46 352793m 59s
#1129995 Jan 31, 16:52:47 3,649.00 16:36:46 352783m 59s
#1129993 Jan 31, 17:02:47 3,649.00 16:36:46 352773m 59s
#1129991 Jan 31, 17:12:47 3,645.00 16:36:46 352763m 59s
#1129989 Jan 31, 17:22:47 3,649.00 16:36:46 352753m 59s
#1129987 Jan 31, 17:32:47 3,645.00 16:36:46 352743m 59s
#1129985 Jan 31, 17:42:47 3,645.00 16:36:39 352733m 52s
#1129983 Jan 31, 17:52:47 3,645.00 16:36:39 352723m 52s
#1129981 Jan 31, 18:02:47 3,645.00 16:36:39 352713m 52s
#1129979 Jan 31, 18:12:47 3,645.00 16:36:39 352703m 52s
#1129977 Jan 31, 18:22:47 3,645.00 16:36:39 352693m 52s
#1129975 Jan 31, 18:32:47 3,645.00 16:36:39 352683m 52s
#1129973 Jan 31, 18:42:47 3,645.00 16:36:39 352673m 52s
#1129971 Jan 31, 18:52:47 3,645.00 16:36:39 352663m 52s
#1129969 Jan 31, 19:02:46 3,645.00 16:36:39 352653m 53s
#1129967 Jan 31, 19:12:46 3,645.00 16:36:39 352643m 53s
#1129965 Jan 31, 19:22:46 3,645.00 16:36:39 352633m 53s
#1129963 Jan 31, 19:32:46 3,645.00 16:36:39 352623m 53s
#1129961 Jan 31, 19:42:46 3,645.00 16:36:39 352613m 53s
#1129958 Jan 31, 23:00:00 3,633.00 16:36:39 352416m 39s
#1129956 Jan 31, 22:52:46 3,649.00 16:36:39 352423m 53s
#1129954 Jan 31, 22:42:46 3,645.00 16:36:39 352433m 53s
#1129952 Jan 31, 22:32:46 3,649.00 16:36:39 352443m 53s
#1129950 Jan 31, 22:22:46 3,649.00 16:36:39 352453m 53s
#1129948 Jan 31, 22:12:46 3,649.00 16:36:39 352463m 53s
#1129946 Jan 31, 22:02:46 3,649.00 16:36:39 352473m 53s
#1129944 Jan 31, 21:52:46 3,649.00 16:36:33 352483m 47s
#1129942 Jan 31, 21:42:46 3,649.00 16:36:33 352493m 47s
#1129940 Jan 31, 21:32:46 3,649.00 16:36:33 352503m 47s
#1129938 Jan 31, 21:22:46 3,649.00 16:36:33 352513m 47s
#1129936 Jan 31, 21:12:46 3,649.00 16:36:33 352523m 47s
#1129934 Feb 01, 00:52:46 3,649.00 16:36:33 352303m 47s
#1129932 Feb 01, 00:42:46 3,645.00 16:36:33 352313m 47s
#1129930 Feb 01, 00:32:46 3,649.00 16:36:33 352323m 47s
#1129928 Feb 01, 00:22:46 3,645.00 16:36:33 352333m 47s
#1129926 Feb 01, 00:12:46 3,649.00 16:36:33 352343m 47s
#1129924 Feb 01, 00:02:46 3,649.00 16:36:33 352353m 47s
#1129922 Jan 31, 23:52:46 3,649.00 16:36:33 352363m 47s
#1129920 Jan 31, 23:42:46 3,649.00 16:36:33 352373m 47s
#1129918 Jan 31, 23:32:46 3,649.00 16:36:33 352383m 47s
#1129916 Jan 31, 23:22:46 3,649.00 16:36:33 352393m 47s
#1129914 Jan 31, 23:12:46 3,649.00 16:36:33 352403m 47s
#1129912 Jan 31, 23:02:46 3,649.00 16:36:33 352413m 47s
#1129910 Jan 31, 19:52:46 3,649.00 16:36:33 352603m 47s
#1129908 Jan 31, 20:02:46 3,645.00 16:36:33 352593m 47s
#1129906 Jan 31, 20:12:46 3,645.00 16:36:33 352583m 47s
#1129904 Jan 31, 20:22:46 3,645.00 16:36:27 352573m 41s
#1129902 Jan 31, 20:32:46 3,645.00 16:36:27 352563m 41s
#1129900 Jan 31, 20:42:46 3,649.00 16:36:27 352553m 41s
#1129898 Jan 31, 20:52:46 3,645.00 16:36:27 352543m 41s
#1129896 Jan 31, 21:02:46 3,649.00 16:36:27 352533m 41s
#1129894 Feb 01, 01:02:46 3,649.00 16:36:27 352293m 41s
#1129892 Feb 01, 01:12:46 3,645.00 16:36:27 352283m 41s
#1129890 Feb 01, 01:22:46 3,649.00 16:36:27 352273m 41s
#1129888 Feb 01, 01:32:46 3,645.00 16:36:27 352263m 41s
#1129886 Feb 01, 01:42:46 3,645.00 16:36:27 352253m 41s
#1129884 Feb 01, 01:52:46 3,645.00 16:36:27 352243m 41s
#1129882 Feb 01, 02:02:46 3,649.00 16:36:27 352233m 41s
#1129880 Feb 01, 02:12:46 3,649.00 16:36:27 352223m 41s
#1129878 Feb 01, 02:22:46 3,649.00 16:36:27 352213m 41s
#1129876 Feb 01, 02:32:46 3,649.00 16:36:27 352203m 41s
#1129874 Feb 01, 02:42:46 3,645.00 16:36:27 352193m 41s
#1129872 Feb 01, 02:52:46 3,645.00 16:36:27 352183m 41s
#1129870 Feb 01, 03:02:46 3,649.00 16:36:27 352173m 41s
#1129868 Feb 01, 03:12:46 3,649.00 16:36:27 352163m 41s
#1129866 Feb 01, 03:22:46 3,649.00 16:36:27 352153m 41s
#1129864 Feb 01, 03:32:46 3,649.00 16:36:22 352143m 36s
#1129862 Feb 01, 03:42:46 3,649.00 16:36:22 352133m 36s
#1129860 Feb 01, 03:52:46 3,649.00 16:36:22 352123m 36s
#1129858 Feb 01, 04:02:46 3,649.00 16:36:22 352113m 36s
#1129856 Feb 01, 04:12:46 3,649.00 16:36:22 352103m 36s
#1129854 Feb 01, 04:22:46 3,645.00 16:36:22 352093m 36s
#1129852 Feb 01, 04:32:46 3,645.00 16:36:22 352083m 36s
#1129850 Feb 01, 04:42:46 3,645.00 16:36:22 352073m 36s
#1129848 Feb 01, 04:52:46 3,649.00 16:36:22 352063m 36s
#1129846 Feb 01, 05:02:46 3,649.00 16:36:22 352053m 36s
#1129844 Feb 01, 05:12:46 3,649.00 16:36:22 352043m 36s
#1129842 Feb 01, 05:22:46 3,649.00 16:36:22 352033m 36s
#1129840 Feb 01, 05:32:46 3,649.00 16:36:22 352023m 36s
#1129838 Feb 01, 05:42:46 3,649.00 16:36:22 352013m 36s
#1129836 Feb 01, 05:52:46 3,649.00 16:36:22 352003m 36s
#1129834 Feb 01, 06:02:46 3,649.00 16:36:22 351993m 36s
#1129832 Feb 01, 06:12:46 3,645.00 16:36:22 351983m 36s
#1129830 Feb 01, 06:22:46 3,649.00 16:36:22 351973m 36s
#1129828 Feb 01, 06:32:46 3,649.00 16:36:22 351963m 36s
#1129826 Feb 01, 06:42:46 3,649.00 16:36:22 351953m 36s
#1129824 Feb 01, 06:52:46 3,649.00 16:36:17 351943m 31s
#1129822 Feb 01, 07:02:45 3,649.00 16:36:17 351933m 32s
#1129820 Feb 01, 07:12:45 3,649.00 16:36:17 351923m 32s
#1129818 Feb 01, 07:22:45 3,649.00 16:36:17 351913m 32s
#1129816 Feb 01, 07:32:45 3,649.00 16:36:17 351903m 32s
#1129814 Feb 01, 07:42:45 3,645.00 16:36:17 351893m 32s
#1129812 Feb 01, 07:52:45 3,649.00 16:36:17 351883m 32s
#1129810 Feb 01, 08:02:45 3,649.00 16:36:17 351873m 32s
#1129808 Feb 01, 08:12:45 3,649.00 16:36:17 351863m 32s
#1129806 Feb 01, 08:22:45 3,649.00 16:36:17 351853m 32s
#1129804 Feb 01, 08:32:45 3,645.00 16:36:17 351843m 32s
#1129802 Feb 01, 08:42:45 3,649.00 16:36:17 351833m 32s
#1129800 Feb 01, 08:52:45 3,649.00 16:36:17 351823m 32s
#1129798 Feb 01, 09:02:45 3,645.00 16:36:17 351813m 32s
#1129796 Feb 01, 09:12:45 3,649.00 16:36:17 351803m 32s
#1129794 Feb 01, 09:22:45 3,649.00 16:36:17 351793m 32s
#1129792 Feb 01, 09:32:45 3,649.00 16:36:17 351783m 32s
#1129790 Feb 01, 09:42:45 3,649.00 16:36:17 351773m 32s
#1129788 Feb 01, 09:52:45 3,649.00 16:36:17 351763m 32s
#1129786 Feb 01, 10:02:45 3,645.00 16:36:17 351753m 32s
#1129784 Feb 01, 10:12:45 3,649.00 16:36:13 351743m 28s
#1129782 Feb 01, 10:22:45 3,649.00 16:36:13 351733m 28s
#1129780 Feb 01, 10:32:45 3,649.00 16:36:13 351723m 28s
#1129778 Feb 01, 10:42:45 3,649.00 16:36:13 351713m 28s
#1129776 Feb 01, 10:52:45 3,649.00 16:36:13 351703m 28s
#1129774 Feb 01, 11:02:45 3,645.00 16:36:13 351693m 28s
#1129772 Feb 01, 11:12:45 3,649.00 16:36:13 351683m 28s
#1129770 Feb 01, 11:22:45 3,649.00 16:36:13 351673m 28s
#1129768 Feb 01, 11:32:45 3,649.00 16:36:13 351663m 28s
#1129766 Feb 01, 11:42:45 3,649.00 16:36:13 351653m 28s
#1129764 Feb 01, 11:52:45 3,649.00 16:36:13 351643m 28s
#1129762 Feb 01, 12:02:45 3,649.00 16:36:13 351633m 28s
#1129760 Feb 01, 12:12:45 3,649.00 16:36:13 351623m 28s
#1129758 Feb 01, 12:22:45 3,649.00 16:36:13 351613m 28s
#1129756 Feb 01, 12:32:45 3,649.00 16:36:13 351603m 28s
#1129754 Feb 01, 12:42:45 3,649.00 16:36:13 351593m 28s
#1129752 Feb 01, 12:52:45 3,649.00 16:36:13 351583m 28s
#1129750 Feb 01, 13:02:45 3,649.00 16:36:13 351573m 28s
#1129748 Feb 01, 13:12:45 3,645.00 16:36:13 351563m 28s
#1129746 Feb 01, 13:22:45 3,649.00 16:36:13 351553m 28s
#1129744 Feb 01, 13:32:45 3,645.00 16:36:08 351543m 23s
#1129742 Feb 01, 13:42:45 3,645.00 16:36:08 351533m 23s
#1129740 Feb 01, 13:52:45 3,649.00 16:36:08 351523m 23s
#1129738 Feb 01, 14:02:45 3,649.00 16:36:08 351513m 23s
#1129736 Feb 01, 14:12:45 3,645.00 16:36:08 351503m 23s
#1129734 Feb 01, 14:22:45 3,649.00 16:36:08 351493m 23s
#1129732 Feb 01, 14:32:45 3,645.00 16:36:08 351483m 23s
#1129730 Feb 01, 14:42:45 3,649.00 16:36:08 351473m 23s
#1129728 Feb 01, 14:52:45 3,649.00 16:36:08 351463m 23s
#1129726 Feb 01, 15:02:44 3,649.00 16:36:08 351453m 24s
#1129724 Feb 01, 15:12:44 3,649.00 16:36:08 351443m 24s
#1129722 Feb 01, 15:22:44 3,649.00 16:36:08 351433m 24s
#1129720 Feb 01, 15:32:44 3,649.00 16:36:08 351423m 24s
#1129718 Feb 01, 15:42:44 3,645.00 16:36:08 351413m 24s
#1129716 Feb 01, 15:52:44 3,645.00 16:36:08 351403m 24s
#1129714 Feb 01, 16:02:44 3,645.00 16:36:08 351393m 24s
#1129712 Feb 01, 16:12:44 3,649.00 16:36:08 351383m 24s
#1129710 Feb 01, 16:22:44 3,649.00 16:36:08 351373m 24s
#1129708 Feb 01, 16:32:44 3,649.00 16:36:08 351363m 24s
#1129706 Feb 01, 16:42:44 3,649.00 16:36:08 351353m 24s
#1129704 Feb 01, 16:52:44 3,649.00 16:36:03 351343m 19s
#1129702 Feb 01, 17:02:44 3,645.00 16:36:03 351333m 19s
#1129700 Feb 01, 17:12:44 3,649.00 16:36:03 351323m 19s
#1129698 Feb 01, 17:22:44 3,649.00 16:36:03 351313m 19s
#1129696 Feb 01, 17:32:44 3,649.00 16:36:03 351303m 19s
#1129694 Feb 01, 17:42:44 3,649.00 16:36:03 351293m 19s
#1129692 Feb 01, 17:52:44 3,649.00 16:36:03 351283m 19s
#1129690 Feb 01, 18:02:44 3,649.00 16:36:03 351273m 19s
#1129688 Feb 01, 18:12:44 3,649.00 16:36:03 351263m 19s
#1129686 Feb 01, 18:22:44 3,649.00 16:36:03 351253m 19s
