Device 41MPU29G

Time series analysis & telemetry

NOT REPORTING

Latest Liquid Level

7.65

Value Variance

±21.17

Last Check-in

245h 05m

Avg Latency

19114.6s

Latency Trend

↑ 142.87

sec / reading

Latency Var.

±28622.2s

Gap Jitter

±43963.7s

Cellular / SIM

Live data via Hologram

SIM LIVE Expires 1 Dec 2026

SIM Status

SIM LIVE

Network

AT&T Mobility · LTE

Last Session

176 B · 5h ago · 15s

Data (Period)

65.3 KB

Plan

Global G3 Standard Flat Rate

Plan Expires

1 Dec 2026

Cell Tower

42.3610° N, 71.0460° W

Location Overview

Unit install site (fixed) vs. live cell-tower fix (network-based) · tracking 14 fixes over time

SIM LIVE ● Cell Tower Active — 206-214 Atlantic Avenue, Boston
Unit Location (installed site) Cell Tower (live) Past fixes

Site Context

Unit Location (fixed)

450 Boylston Street, Boston, Massachusetts 02116, United States

42.3508° N, 71.0732° W

Cell Tower (live)

206-214 Atlantic Avenue, Boston, Massachusetts 02110, United States

42.3610° N, 71.0460° W

±20,000m accuracy · network-based, not GPS · 2.5km from install site

Telemetry Origin

Device 41MPU29G

Cell Tower History

  • 206-214 Atlantic Avenue, Boston 5h ago
  • 206-214 Atlantic Avenue, Boston 1d ago
  • 206-214 Atlantic Avenue, Boston 2d ago
  • 206-214 Atlantic Avenue, Boston 3d ago
  • 206-214 Atlantic Avenue, Boston 4d ago
  • 206-214 Atlantic Avenue, Boston 5d ago
  • 206-214 Atlantic Avenue, Boston 740334d ago
  • 206-214 Atlantic Avenue, Boston 6d ago
  • 206-214 Atlantic Avenue, Boston 7d ago
  • 206-214 Atlantic Avenue, Boston 8d ago
  • 206-214 Atlantic Avenue, Boston 9d ago
  • 206-214 Atlantic Avenue, Boston 10d ago
  • 206-214 Atlantic Avenue, Boston 11d ago
  • 206-214 Atlantic Avenue, Boston 12d ago

Interact with the map view using right-click to adjust pitch and bearing. Blue is the unit's installed site, green is the live cell-tower fix, and the dashed line/trail tracks past network fixes.

Battery vs Signal Trends (Filtered)

Scroll to zoom, drag to pan. Select an analysis overlay below.

Check-in Interval Spectrogram (All Time)

Rolling window analysis (STFT) of dominant check-in frequencies across the entire dataset. Heat map indicates signal strength.

Reading vs. Server Arrival Spread

Recent Event Latency Distribution

Top 5 Underlying Frequencies (Transmission Interval)

Raw intervals vs. the 5 isolated cycles normalized around zero (Recent Window).

Top 5 Underlying Frequencies (Physical Value)

Raw values vs. the 5 isolated cycles normalized around zero (Recent Window).

Interval Power Spectrum

Strength of top 5 cycles based on recent server arrival intervals.

Value Power Spectrum

Strength of top 5 cycles based on recent physical telemetry values.

Reading ID Measurement (UTC) Value Server Recv Transit
#1181143 Nov 06, 07:05:42 4,089.00 19:05:47 720m 5s
#1181141 Nov 06, 19:05:39 4,089.00 19:05:47 8s
#1181138 Nov 06, 19:05:43 4,085.00 19:05:47 4s
#1179898 Nov 05, 07:05:44 4,093.00 19:05:50 720m 6s
#1179896 Nov 05, 19:05:43 4,089.00 19:05:50 7s
#1179893 Nov 05, 19:05:46 4,082.00 19:05:50 4s
#1178718 Nov 04, 07:05:47 4,089.00 19:05:55 720m 8s
#1178716 Nov 04, 19:05:45 4,093.00 19:05:55 10s
#1178713 Nov 04, 19:05:49 4,085.00 19:05:55 6s
#1177540 Nov 03, 07:05:49 4,097.00 19:05:56 720m 7s
#1177538 Nov 03, 19:05:48 4,093.00 19:05:56 8s
#1177535 Nov 03, 19:05:51 4,085.00 19:05:56 5s
#1176348 Nov 02, 07:05:52 4,097.00 19:05:58 720m 6s
#1176346 Nov 02, 19:05:51 4,097.00 19:05:58 7s
#1176343 Nov 02, 19:05:55 4,089.00 19:05:58 3s
#1175080 Nov 01, 07:05:54 4,097.00 19:06:00 720m 6s
#1175078 Nov 01, 19:05:53 4,097.00 19:06:00 7s
#1175075 Nov 01, 19:05:56 4,089.00 19:06:00 4s
#1173734 Oct 31, 07:05:57 4,097.00 19:06:04 720m 7s
#1173732 Oct 31, 19:05:56 4,097.00 19:06:04 8s
#1173729 Oct 31, 19:06:00 4,093.00 19:06:04 4s
#1172523 Oct 29, 19:06:05 4,093.00 19:06:08 1440m 3s
#1172521 Oct 29, 19:06:01 4,097.00 19:06:08 1440m 7s
#1172519 Oct 29, 07:06:02 4,101.00 19:06:08 2160m 6s
#1172517 Oct 30, 07:06:00 4,101.00 19:06:08 720m 8s
#1172515 Oct 30, 19:05:59 4,097.00 19:06:08 9s
#1172512 Oct 30, 19:06:03 4,089.00 19:06:08 5s
#1170151 Oct 28, 07:06:05 4,105.00 19:06:14 720m 9s
#1170149 Oct 28, 19:06:04 4,101.00 19:06:14 10s
#1170146 Oct 28, 19:06:08 4,093.00 19:06:14 6s
#1166645 Oct 27, 07:06:08 4,101.00 19:06:19 720m 11s
#1166643 Oct 27, 19:06:07 4,101.00 19:06:19 12s
#1166640 Oct 27, 19:06:11 4,093.00 19:06:19 8s
#1165403 Oct 26, 07:06:10 4,105.00 19:06:17 720m 7s
#1165401 Oct 26, 19:06:09 4,101.00 19:06:17 8s
#1165398 Oct 26, 19:06:13 4,097.00 19:06:17 4s
#1164213 Oct 25, 07:06:13 4,105.00 19:06:20 720m 7s
#1164211 Oct 25, 19:06:12 4,101.00 19:06:20 8s
#1164208 Oct 25, 19:06:16 4,097.00 19:06:20 4s
#1163026 Oct 23, 19:06:21 4,097.00 19:06:23 1440m 2s
#1163024 Oct 23, 19:06:17 4,105.00 19:06:23 1440m 6s
#1163022 Oct 23, 07:06:18 4,109.00 19:06:23 2160m 5s
#1163020 Oct 24, 07:06:16 4,105.00 19:06:23 720m 7s
#1163018 Oct 24, 19:06:15 4,105.00 19:06:23 8s
#1163015 Oct 24, 19:06:19 4,093.00 19:06:23 4s
#1160609 Oct 22, 07:06:21 4,109.00 19:06:27 720m 6s
#1160607 Oct 22, 19:06:20 4,105.00 19:06:27 7s
#1160604 Oct 22, 19:06:24 4,097.00 19:06:27 3s
#1159175 Oct 21, 07:06:24 4,109.00 19:06:31 720m 7s
#1159173 Oct 21, 19:06:22 4,109.00 19:06:31 9s
#1159170 Oct 21, 19:06:26 4,101.00 19:06:31 5s
#1157132 Oct 20, 07:06:27 4,109.00 19:06:33 720m 6s
#1157130 Oct 20, 19:06:25 4,109.00 19:06:33 8s
#1157127 Oct 20, 19:06:29 4,101.00 19:06:33 4s
#1155876 Oct 19, 07:06:29 4,113.00 19:06:36 720m 7s
#1155874 Oct 19, 19:06:28 4,109.00 19:06:36 8s
#1155871 Oct 19, 19:06:32 4,101.00 19:06:36 4s
#1153870 Oct 18, 07:06:32 4,113.00 19:06:39 720m 7s
#1153868 Oct 18, 19:06:30 4,113.00 19:06:39 9s
#1153865 Oct 18, 19:06:34 4,105.00 19:06:39 5s
#1151487 Oct 17, 07:06:35 4,113.00 19:06:41 720m 6s
#1151485 Oct 17, 19:06:33 4,113.00 19:06:41 8s
#1151482 Oct 17, 19:06:36 4,105.00 19:06:41 5s
#1149632 Oct 16, 07:06:38 4,113.00 19:06:47 720m 9s
#1149630 Oct 16, 19:06:36 4,113.00 19:06:47 11s
#1149627 Oct 16, 19:06:39 4,105.00 19:06:47 8s
#1148446 Oct 15, 07:06:39 4,113.00 19:06:48 720m 9s
#1148444 Oct 15, 19:06:38 4,109.00 19:06:48 10s
#1148441 Oct 15, 19:06:41 4,105.00 19:06:48 7s
#1147172 Oct 14, 07:06:42 4,113.00 19:06:50 720m 8s
#1147170 Oct 14, 19:06:41 4,109.00 19:06:50 9s
#1147167 Oct 14, 19:06:46 4,105.00 19:06:50 4s
#1145864 Oct 13, 07:06:46 4,113.00 19:06:52 720m 6s
#1145862 Oct 13, 19:06:44 4,117.00 19:06:52 8s
#1145859 Oct 13, 19:06:48 4,109.00 19:06:52 4s
#1144671 Oct 12, 07:06:48 4,117.00 19:06:55 720m 7s
#1144669 Oct 12, 19:06:46 4,117.00 19:06:55 9s
#1144666 Oct 12, 19:06:49 4,109.00 19:06:55 6s
#1143384 Oct 11, 07:06:51 4,117.00 19:07:04 720m 13s
#1143382 Oct 11, 19:06:49 4,117.00 19:07:04 15s
#1143379 Oct 11, 19:06:52 4,109.00 19:07:04 12s
#1141578 Oct 10, 07:06:53 4,117.00 19:07:03 720m 10s
#1141576 Oct 10, 19:06:52 4,117.00 19:07:03 11s
#1141573 Oct 10, 19:06:55 4,105.00 19:07:03 8s
#1140399 Oct 09, 07:06:56 4,117.00 19:07:03 720m 7s
#1140397 Oct 09, 19:06:55 4,117.00 19:07:03 8s
#1140394 Oct 09, 19:06:59 4,109.00 19:07:03 4s
#1139206 Oct 08, 07:06:58 4,121.00 19:07:05 720m 7s
#1139204 Oct 08, 19:06:57 4,117.00 19:07:05 8s
#1139201 Oct 08, 19:07:01 4,109.00 19:07:05 4s
#1138013 Oct 07, 07:07:01 4,121.00 19:07:11 720m 10s
#1138011 Oct 07, 19:07:00 4,117.00 19:07:11 11s
#1138008 Oct 07, 19:07:04 4,113.00 19:07:11 7s
#1136753 Oct 06, 07:07:04 4,121.00 19:07:11 720m 7s
#1136751 Oct 06, 19:07:03 4,121.00 19:07:11 8s
#1136748 Oct 06, 19:07:07 4,113.00 19:07:11 4s
#1135560 Oct 05, 07:07:07 4,125.00 19:07:13 720m 6s
#1135558 Oct 05, 19:07:05 4,121.00 19:07:13 8s
#1135555 Oct 05, 19:07:09 4,117.00 19:07:13 4s
#1134346 Oct 04, 07:07:09 4,128.00 19:07:17 720m 8s
#1134344 Oct 04, 19:07:08 4,121.00 19:07:17 9s
#1134341 Oct 04, 19:07:12 4,121.00 19:07:17 5s
#1130384 Oct 03, 19:07:09 4,132.00 19:07:12 3s
#1098650 Oct 03, 09:43:00 3,918.00 09:43:03 3s

End of Current Buffer | Device ID: K1R8ADHA